Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
26.10.2025 00:56
It. 261–280 (from 1259)
| 261 (261) | Toscana Grill | Out-of-town restaurant | 78186 | ↓4 | |
| 262 (262) | Fresh Factory | Cafe | 78090 | ↑5 | |
| 263 (263) | Penthouse | Nightclub | 78045 | ↓2 | |
| 264 (264) | PUB.UA | Pub or beer house | 77872 | ↓1 | |
| 265 (265) | Publicist | Restaurant | 77628 | ↑1 | |
| 266 (266) | Lvivska Rebernya | Restaurant | 77600 | ↓2 | |
| 267 (267) | Garden | Restaurant | 77584 | ↓5 | |
| 268 (268) | Tin Tin Food Spot | Foodmarket/Foodhall | 77218 | ||
| 269 (269) | Honey | Pastry shop | 77109 | ↑1 | |
| 270 (270) | Yaroslava | Cafe | 77053 | ↓1 | |
| 271 (271) | Chachapuri | Restaurant | 76985 | ↑1 | |
| 272 (272) | Shalom | Cafe | 76927 | ↑1 | |
| 273 (273) | Sutra | Restaurant | 76897 | ↑3 | |
| 274 (274) | Catch Seafood Restaurant | Restaurant | 76799 | ↓3 | |
| 275 (275) | Alice Coffee | Coffee-house | 76521 | ↑2 | |
| 276 (276) | Fish Fetish | Restaurant | 76431 | ↓1 | |
| 277 (277) | Lyubimyi Djadja | Restaurant | 76250 | ↑1 | |
| 278 (278) | ONOVO | Out-of-town restaurant | 76157 | ↓4 | |
| 279 (279) | Japonskyi Pryvit | Restaurant | 76127 | ↑2 | |
| 280 (280) | Andrew’s | Pub or beer house | 75998 | ↓1 |
It. 261–280 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!