Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
08.11.2026 00:57
It. 241–260 (from 1260)
| 241 (241) | Star Burger | Fast food | 128179 | ↓1 | |
| 242 (242) | Beer&Meet | Pub or beer house | 126888 | ↑3 | |
| 243 (243) | YaponaKhata | Sushi-bar | 126846 | ↑1 | |
| 244 (244) | Molodist | Cafe | 126798 | ↓1 | |
| 245 (245) | Pashtet | Cafe | 126743 | ↑1 | |
| 246 (246) | IZI bar | Hookah bar | 126618 | ↓4 | |
| 247 (247) | MOREWELL | Out-of-town restaurant | 126079 | ↑1 | |
| 248 (248) | Zavertaĭlo | Cafe | 125884 | ↓1 | |
| 249 (249) | Eshak | Restaurant | 125736 | ||
| 250 (250) | Fortetsya Hetmana | Out-of-town restaurant | 124861 | ||
| 251 (251) | Honey | Pastry shop | 124677 | ||
| 252 (252) | Sparks | Restaurant | 124278 | ↑1 | |
| 253 (253) | Fayna Familiya | Cafe | 124054 | ↓1 | |
| 254 (254) | Himalaya | Restaurant | 123983 | ||
| 255 (255) | Prego cafe | Restaurant | 123710 | ↑1 | |
| 256 (256) | PUB.UA | Pub or beer house | 123632 | ↓1 | |
| 257 (257) | Holy Burger | Restaurant | 122779 | ||
| 258 (258) | Lyubimyi Djadja | Restaurant | 122320 | ↑1 | |
| 259 (259) | Crazy BBQ | Out-of-town restaurant | 122226 | ↓1 | |
| 260 (260) | Loggerhead | Bar | 121917 |
It. 241–260 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!