Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

07.09.2025 00:49
Categories of establishments
It. 241–260 (from 1259)
Pages: 11 12 13 14 15
241 (241) Dinner's Fast food 75931  ↑2 
242 (242) Chachavarnya Restaurant 75850  ↓1 
243 (243) Koncha Zaspa Park Out-of-town restaurant 75575  ↓1 
244 (244) Beer&Meet Pub or beer house 75501   
245 (245) Idealist coffee Coffee-house 75330  ↑1 
246 (246) 3b Cafe Pub or beer house 74873  ↑1 
247 (247) Escobar Bar 74700  ↓2 
248 (248) Tomaha Sushi-bar 74602   
249 (249) Mille Miglia Restaurant 74290  ↑2 
250 (250) Garden Restaurant 74140  ↓1 
251 (251) Toscana Grill Out-of-town restaurant 74074  ↓1 
252 (252) Gastrofamily Food Market Foodmarket/Foodhall 74062   
253 (253) Lvivska Rebernya Restaurant 73769   
254 (254) GODZ Hookah bar 73726  ↑2 
255 (255) Saxon Club Nightclub 73725  ↓1 
256 (256) Yaroslava Cafe 73695  ↓1 
257 (257) Evrasia Sushi-bar 73652  ↑2 
258 (258) Khlibny Cafe 73564  ↓1 
259 (259) Penthouse Nightclub 73523  ↓1 
260 (260) PLOV Restaurant 73165  ↑1 
It. 241–260 (from 1259)
Pages: 11 12 13 14 15
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: