Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
15.11.2026 00:53
It. 281–300 (from 1260)
| 281 (281) | Alice Coffee | Coffee-house | 119517 | ↓1 | |
| 282 (282) | Catch Seafood Restaurant | Restaurant | 118585 | ||
| 283 (283) | Capo di Monte | Pizzeria | 118547 | ↑4 | |
| 284 (284) | Starokievskiy | Restaurant | 118408 | ||
| 285 (285) | Campa | Out-of-town restaurant | 118291 | ↓2 | |
| 286 (286) | Yard Goloseevskiy / KaruseL club | Restaurant | 118050 | ↓1 | |
| 287 (287) | GODZ | Hookah bar | 117913 | ↓1 | |
| 288 (288) | Penthouse | Nightclub | 117610 | ||
| 289 (289) | Kitchen Polly | Cafe | 117578 | ↑5 | |
| 290 (290) | Eastman | Restaurant | 117535 | ↓1 | |
| 291 (291) | Equides club | Out-of-town restaurant | 117491 | ||
| 292 (292) | Chachavarnya | Restaurant | 117348 | ↓2 | |
| 293 (293) | Biliy Nalyv | Bar | 117185 | ↓1 | |
| 294 (294) | Pelican Rouge | Coffee-house | 117173 | ↓1 | |
| 295 (295) | Hugo | Out-of-town restaurant | 116811 | ||
| 296 (296) | Boulangerie Artisan | Cafe | 116561 | ↑4 | |
| 297 (297) | Vino i Ludy | Cafe | 116325 | ↓1 | |
| 298 (298) | Thick Leo | Pub or beer house | 116285 | ↑1 | |
| 299 (299) | Pechena kartoplya | Fast food | 116011 | ↓2 | |
| 300 (300) | President Hotel | Restaurant | 115584 | ↓2 |
It. 281–300 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!