Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
08.11.2026 00:57
It. 221–240 (from 1260)
| 221 (221) | Mokri vusa | Pub or beer house | 133886 | ↑2 | |
| 222 (222) | Politehnikum Bistro | Cafe | 133606 | ↓1 | |
| 223 (223) | NĂM Modern Vietnamese Cuisine | Restaurant | 133504 | ↓1 | |
| 224 (224) | Khachapuri & Wine | Cafe | 133470 | ||
| 225 (225) | Chachapuri | Restaurant | 132495 | ||
| 226 (226) | DVIGENIE family club | Out-of-town restaurant | 131407 | ||
| 227 (227) | Tbiliso | Restaurant | 131077 | ||
| 228 (228) | Fish & Pussycat | Sushi-bar | 130720 | ||
| 229 (229) | BeerZha food&mood | Pub or beer house | 130701 | ↑1 | |
| 230 (230) | Adelle | Cafe | 130404 | ↓1 | |
| 231 (231) | Yellow Plane | Out-of-town restaurant | 129975 | ↑2 | |
| 232 (232) | YIZHA | Fast food | 129931 | ||
| 233 (233) | Texas Ranch | Out-of-town restaurant | 129922 | ↓2 | |
| 234 (234) | MIRA cafe | Cafe | 129873 | ↑1 | |
| 235 (235) | Maison Blanche | Out-of-town restaurant | 129492 | ↓1 | |
| 236 (236) | Grigliata | Out-of-town restaurant | 128951 | ||
| 237 (237) | Dacha club | Out-of-town restaurant | 128704 | ||
| 238 (238) | Saxon Club | Nightclub | 128553 | ||
| 239 (239) | Buffalino | Cafe | 128417 | ↑2 | |
| 240 (240) | Vero Vero | Restaurant | 128283 | ↓1 |
It. 221–240 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!