Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
18.10.2026 00:50
It. 301–320 (from 1260)
| 301 (301) | Pechena kartoplya | Fast food | 112625 | ↓1 | |
| 302 (302) | Odesa-mama | Restaurant | 112370 | ↑3 | |
| 303 (303) | 100 rokiv tomu vpered | Restaurant | 112338 | ↓2 | |
| 304 (304) | Borsch | Cafe | 112046 | ||
| 305 (305) | Thick Leo | Pub or beer house | 111888 | ↑1 | |
| 306 (306) | Hangover | Bar | 111856 | ↓3 | |
| 307 (307) | Soiree | Restaurant | 111282 | ↑2 | |
| 308 (308) | Princess Men's Club | Nightclub | 111274 | ↓1 | |
| 309 (309) | Monastyrs'ka Trapezna | Restaurant | 111174 | ↓1 | |
| 310 (310) | Sutra | Restaurant | 110611 | ↑2 | |
| 311 (311) | Japonskyi Pryvit | Restaurant | 110576 | ↓1 | |
| 312 (312) | Mazzoni | Cafe | 110222 | ↓1 | |
| 313 (313) | Coffee Is | Coffee-house | 109901 | ↑2 | |
| 314 (314) | Escobar | Bar | 109808 | ↓1 | |
| 315 (315) | Toscana Grill | Out-of-town restaurant | 109746 | ↑1 | |
| 316 (316) | Oy, mamo. Tse bulo v Tbilisi | Restaurant | 109580 | ↓2 | |
| 317 (317) | Katyusha | Restaurant | 109480 | ↑1 | |
| 318 (318) | Velours | Restaurant | 109468 | ↓1 | |
| 319 (319) | Potato House | Fast food | 109435 | ||
| 320 (320) | L’entrecote | Restaurant | 108907 | ↑2 |
It. 301–320 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!