Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

11.01.2026 00:55
Categories of establishments
It. 861–880 (from 1259)
Pages: 42 43 44 45 46
861 (862) Mother, I'm home Restaurant 45138  ↑4 
862 (863) Tsypa Taphouse Pub or beer house 45071   
863 (864) Lisova korchma Cafe 45042  ↓2 
864 (865) Omlet Restaurant 45001   
865 (866) Datterino Pizzeria 44950  ↑2 
866 (867) LAMPA smoke&talk Hookah bar 44896  ↓3 
867 (868) Par Bar ² Bar 44893  ↑2 
868 (869) One Planet Cafe 44871  ↑3 
869 (870) Hitchcook Bar 44854  ↓3 
870 (871) Yudgin Burger Fast food 44815  ↑12 
871 (872) Bakinsky bulvar Out-of-town restaurant 44803  ↓1 
872 (873) Vatra Restaurant 44782  ↑3 
873 (874) Malenkaya Odessa Cafe 44748  ↓5 
874 (875) Bar on 8 Bar 44746  ↓1 
875 (876) VOGUE Café Kiev Restaurant 44707  ↓1 
876 (877) LONDON Coffee-house 44683  ↓4 
877 (878) FOG FACTORY Restaurant 44632  ↑3 
878 (879) Coco Restaurant 44425  ↑6 
879 (880) La Veranda Restaurant 44408  ↓1 
880 (881) Dream Cafe Restaurant 44381  ↑3 
It. 861–880 (from 1259)
Pages: 42 43 44 45 46
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: