Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

13.09.2026 00:48
Categories of establishments
It. 861–880 (from 1260)
Pages: 42 43 44 45 46
861 (862) La Veranda Restaurant 61719  ↓10 
862 (863) Blue Cup Coffee-house 61696  ↓2 
863 (864) GRILL-PUB PRAGUE Restaurant 61694  ↑10 
864 (865) Orly Park Restaurant 61651  ↓2 
865 (866) Gamarjoba Genatsvale Restaurant 61624  ↓10 
866 (867) Stories Cafe Cafe 61539  ↑19 
867 (868) Iris Bar 61502  ↓2 
868 (869) Blur Coffee Coffee-house 61476  ↑2 
869 (870) First Point Coffee-house 61465  ↓2 
870 (871) Kolhida Restaurant 61410  ↓1 
871 (872) Boss Food Restaurant 61320  ↓5 
872 (873) One Planet Cafe 61308  ↓1 
873 (874) Turka Coffee-house 61280  ↑2 
874 (875) Just C.A.F.E. Restaurant 61208  ↑6 
875 (876) Full Bar Bar 61187  ↓7 
876 (877) Nash Dvor Restaurant 61165  ↓2 
877 (878) Localist Cafe Restaurant 61138  ↑7 
878 (879) Contrabando Restaurant 61085  ↓2 
879 (880) Kin Kao Restaurant 61041  ↓1 
880 (881) Platon Restaurant 61015  ↓3 
It. 861–880 (from 1260)
Pages: 42 43 44 45 46
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: