Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.02.2026 00:55
Categories of establishments
It. 861–880 (from 1259)
Pages: 42 43 44 45 46
861 (862) La Veranda Restaurant 46888  ↓1 
862 (863) Steakburger Restaurant 46794  ↓4 
863 (864) Milano Torino Vermuteria Bar 46630  ↓4 
864 (865) Mother, I'm home Restaurant 46564  ↑9 
865 (866) Yudgin Burger Fast food 46546  ↓4 
866 (867) The Barbecue Restaurant 46527  ↓2 
867 (868) One Planet Cafe 46503  ↓1 
868 (869) Hitchcook Bar 46488   
869 (870) Tsypa Taphouse Pub or beer house 46487  ↑2 
870 (871) Omlet Restaurant 46437  ↓3 
871 (872) VOGUE Café Kiev Restaurant 46436  ↓1 
872 (873) Lisova korchma Cafe 46414  ↑2 
873 (874) LAMPA smoke&talk Hookah bar 46408  ↓4 
874 (875) Malenkaya Odessa Cafe 46274  ↑1 
875 (876) Dream Cafe Restaurant 46251  ↑3 
876 (877) Bar on 8 Bar 46196   
877 (878) Par Bar ² Bar 46189  ↓5 
878 (879) Coco Restaurant 46046  ↓1 
879 (880) LONDON Coffee-house 46036   
880 (881) Bakinsky bulvar Out-of-town restaurant 45987   
It. 861–880 (from 1259)
Pages: 42 43 44 45 46
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: