Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

23.11.2025 00:52
Categories of establishments
It. 901–920 (from 1259)
Pages: 44 45 46 47 48
901 (902) Vatra Restaurant 39759  ↑1 
902 (903) Berliner Döner Fast food 39720  ↓2 
903 (904) Dream Cafe Restaurant 39718  ↑12 
904 (905) LAMPA smoke&talk Hookah bar 39679  ↑13 
905 (906) Vodka Grill Restaurant 39665  ↑9 
906 (907) Nash Dvor Restaurant 39658  ↓8 
907 (908) Mario's Trattoria Pizzeria 39618  ↓8 
908 (909) VD Restaurant Park Restaurant 39597  ↓5 
909 (910) Makosh Restaurant 39594   
910 (911) MO bar Bar 39590  ↓2 
911 (912) Babushkin Sad Restaurant 39440  ↑1 
912 (913) Datterino Pizzeria 39434  ↑1 
913 (914) Comme Il Faut Restaurant 39425  ↓3 
914 (915) Mom’s Pies House Cafe 39407  ↓10 
915 (916) Now Restaurant 39403  ↓10 
916 (917) Magyar Haz Cafe 39289  ↑32 
917 (918) Orly Park Restaurant 39244  ↑4 
918 (919) Mill Hub Restaurant 39240  ↓7 
919 (920) Asteri Restaurant 39207  ↑7 
920 (921) Arirang Restaurant 39140  ↓1 
It. 901–920 (from 1259)
Pages: 44 45 46 47 48
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: