Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
22.03.2026 00:56
It. 841–860 (from 1259)
| 841 (842) | HayLoft Ukrainian BBQ | Restaurant | 51509 | ↑7 | |
| 842 (843) | Localist Cafe | Restaurant | 51479 | ↑2 | |
| 843 (844) | Tati | Restaurant | 51452 | ↑2 | |
| 844 (845) | MR.BO | Pub or beer house | 51432 | ↑3 | |
| 845 (846) | Barkultura | Bar | 51432 | ↓2 | |
| 846 (847) | Full Bar | Bar | 51369 | ↑7 | |
| 847 (848) | 5th Ave Residence | Restaurant | 51368 | ↑7 | |
| 848 (849) | Coco | Restaurant | 51352 | ↓6 | |
| 849 (850) | Bison Bar | Bar | 51325 | ↓3 | |
| 850 (851) | Mother, I'm home | Restaurant | 51306 | ||
| 851 (852) | KAZANOCHOK | Cafe | 51303 | ||
| 852 (853) | Satori lounge | Restaurant | 51270 | ||
| 853 (854) | The Barbecue | Restaurant | 51269 | ↑3 | |
| 854 (855) | Egoist | Nightclub | 51253 | ↓16 | |
| 855 (856) | FARSH | Delivery service | 51137 | ||
| 856 (857) | Zolotyi Dub (Golden Oak) | Out-of-town restaurant | 51132 | ↓7 | |
| 857 (858) | Gamarjoba Genatsvale | Restaurant | 51123 | ||
| 858 (859) | FOG FACTORY | Restaurant | 51103 | ↑1 | |
| 859 (860) | One Planet | Cafe | 51086 | ↓1 | |
| 860 (861) | Chicken Kyiv | Restaurant | 51006 |
It. 841–860 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!