Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.03.2026 00:53
Categories of establishments
It. 841–860 (from 1259)
Pages: 41 42 43 44 45
841 (842) TRÈs french gastrobar Restaurant 50306  ↑2 
842 (843) Tati Restaurant 50278  ↑3 
843 (844) Mother, I'm home Restaurant 50262  ↓8 
844 (845) MR.BO Pub or beer house 50189  ↓5 
845 (846) Satori lounge Restaurant 50162  ↑5 
846 (847) Barkultura Bar 50123  ↑6 
847 (848) 5th Ave Residence Restaurant 50112  ↑4 
848 (849) Zolotyi Dub (Golden Oak) Out-of-town restaurant 50080  ↓2 
849 (850) Kozatsky Restaurant 50079  ↓8 
850 (851) Coco Restaurant 50026  ↑12 
851 (852) Myslyvs'kij Dvir Restaurant 49941  ↓7 
852 (853) The Barbecue Restaurant 49908  ↑7 
853 (854) Bison Bar Bar 49895  ↑1 
854 (855) LAMPA smoke&talk Hookah bar 49886  ↓6 
855 (856) HayLoft Ukrainian BBQ Restaurant 49877  ↑2 
856 (857) Gamarjoba Genatsvale Restaurant 49852  ↓7 
857 (858) KAZANOCHOK Cafe 49736  ↓1 
858 (859) Tabu Restaurant 49531   
859 (860) City Pub Pub or beer house 49519  ↓4 
860 (861) Milano Torino Vermuteria Bar 49512   
It. 841–860 (from 1259)
Pages: 41 42 43 44 45
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: