Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

22.02.2026 00:55
Categories of establishments
It. 821–840 (from 1259)
Pages: 40 41 42 43 44
821 (822) Faraon Restaurant 50445  ↓4 
822 (823) Cup&Cake Coffee-house 50408  ↑2 
823 (824) Avocado Restaurant 50402  ↓8 
824 (825) Amigos Bar Bar 50271  ↑2 
825 (826) Metla Restaurant 50223   
826 (827) Casa Nori Restaurant 50209  ↑7 
827 (828) Localist Cafe Restaurant 50170  ↓4 
828 (829) Datterino Pizzeria 50103   
829 (830) Tyubeteyka on Tarasovska Restaurant 50070  ↑1 
830 (831) Cafe des fleurs Cafe 50062  ↓3 
831 (832) Urban Space 500 Restaurant 50055  ↑1 
832 (833) UK Cafe Cafe 49924  ↓1 
833 (834) Tashkent Restaurant 49901  ↓4 
834 (835) Yabloko Cafe 49848   
835 (836) Mother, I'm home Restaurant 49810  ↑11 
836 (837) Rabbit Habit Bar 49794  ↑1 
837 (838) Gastronom food&wine bar Restaurant 49772  ↓2 
838 (839) Full Bar Bar 49745  ↑2 
839 (840) MR.BO Pub or beer house 49681  ↓1 
840 (841) Vita Park Borysfen Restaurant 49662  ↓4 
It. 821–840 (from 1259)
Pages: 40 41 42 43 44
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: