Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

26.10.2025 00:56
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Nash Dvor Restaurant 38678  ↓13 
882 (883) Bashnya Merlina Restaurant 38632  ↑1 
883 (884) Yabloko Cafe 38619  ↑3 
884 (885) Yudgin Burger Fast food 38608  ↓3 
885 (886) Kredens Cafe Coffee-house 38579  ↑6 
886 (887) Coin Restaurant 38527  ↓9 
887 (888) Coco Restaurant 38492  ↑1 
888 (889) VOGUE Café Kiev Restaurant 38478  ↑6 
889 (890) Casa Nori Restaurant 38465  ↓9 
890 (891) Par Bar ² Bar 38427   
891 (892) VD Restaurant Park Restaurant 38407  ↑1 
892 (893) Zolotyi Dub (Golden Oak) Out-of-town restaurant 38324  ↑3 
893 (894) Now Restaurant 38306  ↓11 
894 (895) Kin Kao Restaurant 38280  ↑2 
895 (896) Mario's Trattoria Pizzeria 38273  ↓6 
896 (897) Beatnik Bar 38214  ↑18 
897 (898) FOG FACTORY Restaurant 38202  ↓4 
898 (899) VegaFood Cafe 38181   
899 (900) Stories Cafe Cafe 38151  ↑1 
900 (901) Berliner Döner Fast food 38121  ↓1 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: