Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

17.05.2026 00:56
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Mill Hub Restaurant 53707  ↑2 
882 (883) Par Bar ² Bar 53671  ↓2 
883 (884) Belgrad Restaurant 53650  ↑9 
884 (885) Zolota Pidkova Restaurant 53624  ↓3 
885 (886) Boss Food Restaurant 53601  ↑3 
886 (887) LONDON Coffee-house 53571  ↑1 
887 (888) Tabu Restaurant 53565  ↓9 
888 (889) Blur Coffee Coffee-house 53545  ↓3 
889 (890) Asteri Restaurant 53512  ↓3 
890 (891) Platon Restaurant 53435  ↑6 
891 (892) Kin Kao Restaurant 53400  ↓1 
892 (893) Time Bar Restaurant 53392  ↑3 
893 (894) Mom’s Pies House Cafe 53386  ↓4 
894 (895) Orly Park Restaurant 53368  ↑26 
895 (896) Bakinsky bulvar Out-of-town restaurant 53358  ↓4 
896 (897) Arirang Restaurant 53357  ↑4 
897 (898) Lisova korchma Cafe 53349  ↓4 
898 (899) Bruce Lee Restaurant 53289  ↑1 
899 (900) Malenkaya Odessa Cafe 53188  ↓1 
900 (901) Ohotnik Cafe 53181  ↓6 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: