Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

19.04.2026 00:52
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Ohotnik Cafe 51921  ↓3 
882 (883) La Veranda Restaurant 51908  ↑1 
883 (884) Coin Restaurant 51899  ↑1 
884 (885) Mill Hub Restaurant 51860  ↓5 
885 (886) Blur Coffee Coffee-house 51769   
886 (887) LONDON Coffee-house 51731  ↓4 
887 (888) Time Bar Restaurant 51723  ↑2 
888 (889) Mom’s Pies House Cafe 51721  ↓1 
889 (890) Moka Coffee-house 51614  ↑16 
890 (891) Bruce Lee Restaurant 51552  ↑2 
891 (892) Lisova korchma Cafe 51507  ↑3 
892 (893) VOGUE Café Kiev Restaurant 51493  ↓1 
893 (894) Asteri Restaurant 51446   
894 (895) Steakburger Restaurant 51423  ↓4 
895 (896) Malenkaya Odessa Cafe 51395  ↓7 
896 (897) Rechnoi Restaurant 51366  ↓10 
897 (898) Bakinsky bulvar Out-of-town restaurant 51333  ↑2 
898 (899) Suluguni Restaurant 51332  ↓3 
899 (900) Papa Povar Restaurant 51284  ↑1 
900 (901) Platon Restaurant 51204  ↓2 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: