Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

08.11.2026 00:57
Categories of establishments
It. 881–900 (from 1260)
Pages: 43 44 45 46 47
881 (882) First Point Coffee-house 65507  ↓3 
882 (883) Tin Tin Cafe 65495  ↑3 
883 (884) Turka Coffee-house 65463  ↓1 
884 (885) Vyhuhol Restaurant 65440  ↑2 
885 (886) Boss Food Restaurant 65435  ↓5 
886 (887) City Pub Pub or beer house 65359  ↑4 
887 (888) Platon Restaurant 65338   
888 (889) El Coyote Cafe 65332  ↓5 
889 (890) Bruce Lee Restaurant 65267  ↑4 
890 (891) 5th Ave Residence Restaurant 65225  ↓2 
891 (892) Xlib & Soul Cafe 65211  ↑4 
892 (893) LONDON Coffee-house 65200  ↑2 
893 (894) Miatnyi Nosorog Bar 65158  ↓1 
894 (895) Full Bar Bar 65145  ↓5 
895 (896) Mama Gochi Restaurant 65129  ↓4 
896 (897) The Burger Mexico Restaurant 65043  ↑2 
897 (898) FARSH Delivery service 64949   
898 (899) Asteri Restaurant 64864  ↓2 
899 (900) Suluguni Restaurant 64745  ↑3 
900 (901) Satori lounge Restaurant 64742  ↑1 
It. 881–900 (from 1260)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: