Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

08.03.2026 00:52
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Lisova korchma Cafe 49093  ↓3 
882 (883) Bar on 8 Bar 49023  ↓3 
883 (884) Xlib & Soul Cafe 48978  ↑2 
884 (885) Mill Hub Restaurant 48937  ↑13 
885 (886) LONDON Coffee-house 48911  ↑9 
886 (887) Time Bar Restaurant 48846  ↓4 
887 (888) Asteri Restaurant 48839  ↑6 
888 (889) Bohdan Chmelnytsky Hotel 48821  ↓1 
889 (890) VOGUE Café Kiev Restaurant 48779  ↓6 
890 (891) Mom’s Pies House Cafe 48716  ↑2 
891 (892) Mama Gochi Restaurant 48709  ↓2 
892 (893) Aquarium Restaurant 48707  ↓6 
893 (894) Arirang Restaurant 48694  ↑7 
894 (895) Berliner Döner Fast food 48683  ↓4 
895 (896) Coin Restaurant 48602  ↓7 
896 (897) Papa Povar Restaurant 48535  ↑7 
897 (898) Solod enjoy bar Restaurant 48525  ↓2 
898 (899) Bakinsky bulvar Out-of-town restaurant 48525  ↓2 
899 (900) Platon Restaurant 48512  ↓8 
900 (901) Suluguni Restaurant 48495  ↓2 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: