Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.04.2026 00:51
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Xlib & Soul Cafe 51069  ↑4 
882 (883) Ohotnik Cafe 51055  ↓1 
883 (884) Asteri Restaurant 50906   
884 (885) Rechnoi Restaurant 50889  ↓4 
885 (886) Steakburger Restaurant 50842  ↓6 
886 (887) LONDON Coffee-house 50834  ↑5 
887 (888) Blur Coffee Coffee-house 50832  ↓1 
888 (889) Coin Restaurant 50819  ↑6 
889 (890) Time Bar Restaurant 50812  ↑4 
890 (891) Mom’s Pies House Cafe 50810   
891 (892) Malenkaya Odessa Cafe 50702  ↓7 
892 (893) Bakinsky bulvar Out-of-town restaurant 50600  ↓4 
893 (894) VOGUE Café Kiev Restaurant 50558  ↓4 
894 (895) Bruce Lee Restaurant 50510  ↑11 
895 (896) Bistro Cote Est Restaurant 50490  ↑7 
896 (897) Suluguni Restaurant 50480  ↓4 
897 (898) Lisova korchma Cafe 50438  ↓10 
898 (899) VD Restaurant Park Restaurant 50404  ↑1 
899 (900) Salut Restaurant 50358  ↑4 
900 (901) Arirang Restaurant 50336  ↓5 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: