Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

10.05.2026 01:07
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Zolota Pidkova Restaurant 53370  ↓1 
882 (883) Dream Cafe Restaurant 53361  ↓6 
883 (884) Mill Hub Restaurant 53333  ↓2 
884 (885) La Veranda Restaurant 53330  ↓1 
885 (886) Blur Coffee Coffee-house 53154  ↑1 
886 (887) Asteri Restaurant 53117  ↑4 
887 (888) LONDON Coffee-house 53099   
888 (889) Boss Food Restaurant 53037  ↑8 
889 (890) Mom’s Pies House Cafe 52963  ↓4 
890 (891) Kin Kao Restaurant 52959  ↑3 
891 (892) Bakinsky bulvar Out-of-town restaurant 52959  ↓3 
892 (893) Belgrad Restaurant 52926  ↑15 
893 (894) Lisova korchma Cafe 52895  ↓4 
894 (895) Ohotnik Cafe 52860   
895 (896) Time Bar Restaurant 52836  ↓3 
896 (897) Platon Restaurant 52825  ↑2 
897 (898) Suluguni Restaurant 52748   
898 (899) Malenkaya Odessa Cafe 52747  ↑2 
899 (900) Bruce Lee Restaurant 52745  ↓8 
900 (901) Arirang Restaurant 52743  ↑2 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: