Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

26.04.2026 00:54
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Zolota Pidkova Restaurant 52301  ↓1 
882 (883) Moka Coffee-house 52293  ↑7 
883 (884) Mill Hub Restaurant 52207  ↑1 
884 (885) La Veranda Restaurant 52182  ↓2 
885 (886) LONDON Coffee-house 52100  ↑1 
886 (887) Mom’s Pies House Cafe 52024  ↑2 
887 (888) Blur Coffee Coffee-house 52010  ↓2 
888 (889) Ohotnik Cafe 51995  ↓7 
889 (890) Bakinsky bulvar Out-of-town restaurant 51994  ↑8 
890 (891) Time Bar Restaurant 51958  ↓3 
891 (892) VOGUE Café Kiev Restaurant 51902  ↑1 
892 (893) Asteri Restaurant 51900  ↑1 
893 (894) Bruce Lee Restaurant 51838  ↓3 
894 (895) Lisova korchma Cafe 51790  ↓3 
895 (896) Malenkaya Odessa Cafe 51727   
896 (897) Kin Kao Restaurant 51662  ↑6 
897 (898) Suluguni Restaurant 51616  ↑1 
898 (899) Rechnoi Restaurant 51604  ↓2 
899 (900) Steakburger Restaurant 51602  ↓5 
900 (901) Salut Restaurant 51587  ↑6 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: