Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

15.03.2026 00:51
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Malenkaya Odessa Cafe 49488  ↓2 
882 (883) Xlib & Soul Cafe 49467  ↑1 
883 (884) Bar on 8 Bar 49434  ↓1 
884 (885) Lisova korchma Cafe 49418  ↓3 
885 (886) Mill Hub Restaurant 49400  ↓1 
886 (887) Mom’s Pies House Cafe 49384  ↑4 
887 (888) Bakinsky bulvar Out-of-town restaurant 49328  ↑11 
888 (889) Asteri Restaurant 49236  ↓1 
889 (890) Platon Restaurant 49232  ↑10 
890 (891) Arirang Restaurant 49193  ↑3 
891 (892) Bohdan Chmelnytsky Hotel 49141  ↓3 
892 (893) LONDON Coffee-house 49122  ↓7 
893 (894) Time Bar Restaurant 49081  ↓7 
894 (895) Aquarium Restaurant 49067  ↓2 
895 (896) Suluguni Restaurant 49063  ↑5 
896 (897) Papa Povar Restaurant 49056   
897 (898) Coin Restaurant 49040  ↓2 
898 (899) VOGUE Café Kiev Restaurant 48983  ↓9 
899 (900) Berliner Döner Fast food 48920  ↓5 
900 (901) Belgrad Restaurant 48900  ↑5 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: