Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.03.2026 00:53
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) FUEGO Restaurant 48638  ↑2 
882 (883) Time Bar Restaurant 48611  ↓1 
883 (884) VOGUE Café Kiev Restaurant 48545  ↑1 
884 (885) Par Bar ² Bar 48517  ↑1 
885 (886) Xlib & Soul Cafe 48515  ↑2 
886 (887) Aquarium Restaurant 48418  ↓4 
887 (888) Bohdan Chmelnytsky Hotel 48393  ↑1 
888 (889) Coin Restaurant 48368  ↑3 
889 (890) Mama Gochi Restaurant 48364  ↑6 
890 (891) Berliner Döner Fast food 48356  ↑4 
891 (892) Platon Restaurant 48352  ↑12 
892 (893) Mom’s Pies House Cafe 48351   
893 (894) Asteri Restaurant 48327  ↓4 
894 (895) LONDON Coffee-house 48303  ↑4 
895 (896) Solod enjoy bar Restaurant 48247  ↑7 
896 (897) Bakinsky bulvar Out-of-town restaurant 48217  ↓10 
897 (898) Mill Hub Restaurant 48210  ↑15 
898 (899) Suluguni Restaurant 48182  ↑1 
899 (900) Hendrick’s Bar Bar 48172  ↓9 
900 (901) Arirang Restaurant 48164  ↓3 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: