Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

03.05.2026 00:52
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Mill Hub Restaurant 52641  ↑2 
882 (883) Coin Restaurant 52598  ↓3 
883 (884) La Veranda Restaurant 52565  ↑1 
884 (885) Moka Coffee-house 52544  ↓2 
885 (886) Mom’s Pies House Cafe 52479  ↑1 
886 (887) Blur Coffee Coffee-house 52432  ↑1 
887 (888) LONDON Coffee-house 52337  ↓2 
888 (889) Bakinsky bulvar Out-of-town restaurant 52324  ↑1 
889 (890) Lisova korchma Cafe 52224  ↑5 
890 (891) Asteri Restaurant 52212  ↑2 
891 (892) Bruce Lee Restaurant 52201  ↑2 
892 (893) Time Bar Restaurant 52163  ↓2 
893 (894) Kin Kao Restaurant 52105  ↑3 
894 (895) Ohotnik Cafe 52094  ↓6 
895 (896) VOGUE Café Kiev Restaurant 52077  ↓4 
896 (897) Boss Food Restaurant 52032  ↑7 
897 (898) Suluguni Restaurant 52013   
898 (899) Platon Restaurant 52002  ↑8 
899 (900) Papa Povar Restaurant 51978  ↑8 
900 (901) Malenkaya Odessa Cafe 51975  ↓5 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: