Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

12.04.2026 00:55
Categories of establishments
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
881 (882) Omlet Restaurant 51518  ↓7 
882 (883) LONDON Coffee-house 51415  ↑4 
883 (884) La Veranda Restaurant 51414  ↓5 
884 (885) Coin Restaurant 51403  ↑4 
885 (886) Blur Coffee Coffee-house 51346  ↑2 
886 (887) Rechnoi Restaurant 51207  ↓2 
887 (888) Mom’s Pies House Cafe 51205  ↑3 
888 (889) Malenkaya Odessa Cafe 51201  ↑3 
889 (890) Time Bar Restaurant 51194   
890 (891) Steakburger Restaurant 51185  ↓5 
891 (892) VOGUE Café Kiev Restaurant 51172  ↑2 
892 (893) Bruce Lee Restaurant 51162  ↑2 
893 (894) Asteri Restaurant 51162  ↓10 
894 (895) Lisova korchma Cafe 51071  ↑3 
895 (896) Suluguni Restaurant 51020  ↑1 
896 (897) Salut Restaurant 50973  ↑3 
897 (898) Bistro Cote Est Restaurant 50970  ↓2 
898 (899) Platon Restaurant 50964  ↑5 
899 (900) Bakinsky bulvar Out-of-town restaurant 50955  ↓7 
900 (901) Papa Povar Restaurant 50879  ↑2 
It. 881–900 (from 1259)
Pages: 43 44 45 46 47
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: