Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.10.2025 00:54
Categories of establishments
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
781 (782) VIDRO Craft Beer & Kitchen Pub or beer house 39959  ↓8 
782 (783) Cup&Cake Coffee-house 39959  ↓12 
783 (784) Vita Park Borysfen Restaurant 39941  ↓12 
784 (785) Black Pig Pub or beer house 39935  ↓9 
785 (786) Kabachok na bochok Restaurant 39926  ↓7 
786 (787) Ranjan Event-Bar Hookah bar 39901  ↑8 
787 (788) Seasons SPA Out-of-town restaurant 39864  ↑3 
788 (789) Hummu Sapiens Cafe 39819  ↑8 
789 (790) Veronika Confectionery Pastry shop 39819  ↓5 
790 (791) New Tea Coffee-house 39814  ↓4 
791 (792) Satori lounge Restaurant 39813  ↓15 
792 (793) Gamarjoba Genatsvale Restaurant 39803  ↑5 
793 (794) Loona Restaurant & Karaoke Restaurant 39787   
794 (795) HLEK Restaurant 39771  ↓2 
795 (796) Urban Space 500 Restaurant 39760  ↓4 
796 (797) Steakburger Restaurant 39750  ↓7 
797 (798) Faraon Restaurant 39715  ↓14 
798 (799) Fair Finch Coffee-house 39639  ↑7 
799 (800) GOL’DA Bar 39550  ↑1 
800 (801) Grano Restaurant 39543  ↓2 
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: