Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

11.05.2025 00:48
Categories of establishments
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
781 (782) Naturlich Pub or beer house 31799  ↓3 
782 (783) Nash Dvor Restaurant 31774  ↓5 
783 (784) Full Bar Bar 31730  ↓9 
784 (785) Veronika Confectionery Pastry shop 31721  ↑13 
785 (786) Barbara Bar Bar 31605  ↓3 
786 (787) Grano Restaurant 31591  ↑6 
787 (788) Delicates Club Restaurant 31581  ↓6 
788 (789) Lucky Restaurant Vinoteque Restaurant 31565  ↓4 
789 (790) Gamarjoba Genatsvale Restaurant 31558  ↓2 
790 (791) TRÈs french gastrobar Restaurant 31533  ↓2 
791 (792) Schastie Restaurant 31528  ↓6 
792 (793) Hummu Sapiens Cafe 31488  ↓3 
793 (794) Drinkarnya Bar 31465  ↓3 
794 (795) Mother, I'm home Restaurant 31413  ↓1 
795 (796) Chayka Cafe 31398  ↑16 
796 (797) Satori lounge Restaurant 31384   
797 (798) Chillman Restaurant 31363  ↑11 
798 (799) PapaFeta Restaurant 31345  ↓3 
799 (800) V REBRO Restaurant 31300  ↑8 
800 (801) Now Restaurant 31275  ↑4 
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: