Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

26.10.2025 00:56
Categories of establishments
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
781 (782) Di Casa Pizzeria 41845  ↓12 
782 (783) Fiji Lounge Bar Restaurant 41837  ↑8 
783 (784) Avocado Restaurant 41700   
784 (785) Veronika Confectionery Pastry shop 41679  ↑12 
785 (786) Black Pig Pub or beer house 41659  ↓3 
786 (787) Faraon Restaurant 41653  ↓1 
787 (788) Gastronom food&wine bar Restaurant 41649  ↓15 
788 (789) Bohdan Chmelnytsky Hotel 41582  ↓11 
789 (790) Cup&Cake Coffee-house 41568  ↓3 
790 (791) Ranjan Event-Bar Hookah bar 41539  ↓3 
791 (792) Delicates Club Restaurant 41521  ↑9 
792 (793) Vita Park Borysfen Restaurant 41462  ↑2 
793 (794) Urban Space 500 Restaurant 41458  ↑2 
794 (795) Ohotnik Cafe 41438  ↓2 
795 (796) Khayyam Restaurant 41406  ↑6 
796 (797) Grano Restaurant 41369  ↑7 
797 (798) March & Co. Pastry shop 41341  ↑10 
798 (799) Ragtime Bar 41331  ↑7 
799 (800) Zavod burgers Fast food 41326  ↓10 
800 (801) Steakburger Restaurant 41304  ↑4 
It. 781–800 (from 1259)
Pages: 38 39 40 41 42
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: