Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
04.01.2026 00:58
It. 681–700 (from 1259)
| 681 (682) | Crab's Burger | Restaurant | 50839 | ↑4 | |
| 682 (683) | Mur Mur | Restaurant | 50781 | ↓7 | |
| 683 (684) | Golden Hit | Nightclub | 50726 | ↓1 | |
| 684 (685) | Tavern | Out-of-town restaurant | 50712 | ↓1 | |
| 685 (686) | Perets | Restaurant | 50700 | ↑4 | |
| 686 (687) | Kanapka Bar | Restaurant | 50628 | ↑2 | |
| 687 (688) | Viet bar | Restaurant | 50474 | ↓6 | |
| 688 (689) | Cream Cafe | Coffee-house | 50466 | ↓2 | |
| 689 (690) | Bochka | Pub or beer house | 50404 | ↑1 | |
| 690 (691) | Frenchie | Cafe | 50383 | ↓3 | |
| 691 (692) | Don Vicente | Cafe | 50346 | ↑1 | |
| 692 (693) | M'Art | Coffee-house | 50311 | ↓1 | |
| 693 (694) | Khmeli Suneli | Restaurant | 50281 | ||
| 694 (695) | MyasoloFF | Delivery service | 50270 | ||
| 695 (696) | Old Bar | Pub or beer house | 50225 | ↑1 | |
| 696 (697) | Hum:Hum | Fast food | 50184 | ↑1 | |
| 697 (698) | Panychi | Out-of-town restaurant | 50175 | ↑6 | |
| 698 (699) | Beijing Style 京韵 | Restaurant | 50149 | ↑11 | |
| 699 (700) | Illy Espressamente | Coffee-house | 50104 | ↓4 | |
| 700 (701) | Amore mio️ | Pizzeria | 50060 | ↑7 |
It. 681–700 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!