Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

16.11.2025 00:55
Categories of establishments
It. 681–700 (from 1259)
Pages: 33 34 35 36 37
681 (682) Bochka Pub or beer house 46363  ↓5 
682 (683) Silk Road Restaurant 46343  ↑1 
683 (684) Perets Restaurant 46307  ↓3 
684 (685) Le Cosmopolite Pub or beer house 46275  ↑1 
685 (686) Baby Bar Cafe 46197  ↑1 
686 (687) Panychi Out-of-town restaurant 46168  ↑2 
687 (688) Kanapka Bar Restaurant 46144  ↑10 
688 (689) Chang Cafe 46142  ↓1 
689 (690) Khmeli Suneli Restaurant 46136  ↑4 
690 (691) Beijing Style 京韵 Restaurant 46127  ↓6 
691 (692) Odessa Restaurant 46116   
692 (693) Cream Cafe Coffee-house 46115  ↓2 
693 (694) Zhele3o Pastry shop 46059  ↓1 
694 (695) Frenchie Cafe 46052  ↓5 
695 (696) M'Art Coffee-house 46005  ↑7 
696 (697) FATUM Hookah bar 45898  ↑4 
697 (698) Saperavi Restaurant 45885  ↑9 
698 (699) Dominator burger Delivery service 45859  ↑1 
699 (700) Drakkar Restaurant 45833  ↑4 
700 (701) Terracotta Restaurant 45823  ↑4 
It. 681–700 (from 1259)
Pages: 33 34 35 36 37
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: