Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
08.03.2026 00:52
It. 681–700 (from 1259)
| 681 (681) | Tainabox | Delivery service | 56558 | ↑2 | |
| 682 (682) | Bochka | Pub or beer house | 56482 | ||
| 683 (683) | Golden Hit | Nightclub | 56447 | ↓2 | |
| 684 (684) | Old grand piano | Cafe | 56426 | ↓5 | |
| 685 (685) | Ni Hao | Cafe | 56417 | ↑4 | |
| 686 (686) | MyasoloFF | Delivery service | 56358 | ↓2 | |
| 687 (687) | Knyazhyj Dvir | Out-of-town restaurant | 56322 | ||
| 688 (688) | March & Co. | Pastry shop | 56277 | ↑5 | |
| 689 (689) | Cream Cafe | Coffee-house | 56228 | ↑1 | |
| 690 (690) | Voline House | Restaurant | 56114 | ↓5 | |
| 691 (691) | Taras | Restaurant | 56100 | ↓5 | |
| 692 (692) | Pie workshop | Delivery service | 56078 | ↑2 | |
| 693 (693) | Khmeli Suneli | Restaurant | 56036 | ↓1 | |
| 694 (695) | Tavern | Out-of-town restaurant | 55959 | ||
| 695 (696) | Schastie | Restaurant | 55925 | ↑1 | |
| 696 (697) | Fiji Lounge Bar | Restaurant | 55918 | ↑15 | |
| 697 (698) | BorodyBar | Out-of-town restaurant | 55890 | ↓2 | |
| 698 (699) | Old Bar | Pub or beer house | 55752 | ↑4 | |
| 699 (700) | Montecchi Capuleti | Restaurant | 55737 | ↓2 | |
| 700 (701) | Monteray | Restaurant | 55724 | ↑3 |
It. 681–700 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!