Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

06.07.2025 00:51
Categories of establishments
It. 721–740 (from 1259)
Pages: 35 36 37 38 39
721 (722) Nostalgia Cafe 37136  ↓3 
722 (723) Chayka Cafe 37133  ↑10 
723 (724) Turka Coffee-house 37120  ↓3 
724 (725) Fat Dadd Fast food 37102  ↑2 
725 (726) Terracotta Restaurant 37083  ↓1 
726 (727) Ohotnik Cafe 37058  ↓10 
727 (728) Momenty Cafe 37007  ↓5 
728 (729) First Point Coffee-house 36981  ↓3 
729 (730) Slivki obschestva Restaurant 36957  ↓6 
730 (731) Knyazhyj Dvir Out-of-town restaurant 36902  ↓2 
731 (732) Palata #6 Bar 36818  ↓1 
732 (733) Potemkin Restaurant 36692  ↑2 
733 (734) Localist Cafe Restaurant 36687  ↓4 
734 (735) Babay Restaurant 36668  ↓3 
735 (736) Bison Bar Bar 36662  ↓2 
736 (737) DEPO Salsa Grill Restaurant 36586  ↓1 
737 (738) Schulz Brewery Pub or beer house 36513  ↑5 
738 (739) Cup&Cake Coffee-house 36463  ↑2 
739 (740) Avocado Restaurant 36432  ↓3 
740 (741) Steakburger Restaurant 36415  ↓2 
It. 721–740 (from 1259)
Pages: 35 36 37 38 39
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: