Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

08.03.2026 00:52
Categories of establishments
It. 661–680 (from 1259)
Pages: 32 33 34 35 36
661 (661) Parovoz Speak Easy Bar 57409  ↓4 
662 (662) Ottoman house cafe Restaurant 57403  ↑4 
663 (663) Dzherelo Out-of-town restaurant 57397  ↓3 
664 (664) Knyazhiy Grad Restaurant 57357  ↓9 
665 (665) BAO Restaurant 57337  ↓2 
666 (666) Ludwig King Out-of-town restaurant 57334  ↑1 
667 (667) Toronto Drive RoadHouse Restaurant 57319  ↓8 
668 (668) Crab's Burger Restaurant 57283  ↑1 
669 (669) Rodychi Out-of-town restaurant 57126  ↓4 
670 (670) Zhuliany City Restaurant 57010  ↓2 
671 (671) The Atrium Lounge & Patisserie Restaurant 56951  ↓1 
672 (672) Par Bar Bar 56891  ↑3 
673 (673) Asobi Restaurant 56890  ↓1 
674 (674) Follower Restaurant 56883   
675 (675) Hedonist Bar Restaurant 56858  ↓2 
676 (676) Palata #6 Bar 56836   
677 (677) La Fontana Restaurant 56807  ↑11 
678 (678) Perets Restaurant 56780  ↓1 
679 (679) Nostalgia Cafe 56691  ↑1 
680 (680) Ukrayinsʹki Stravy Restaurant 56661  ↓2 
It. 661–680 (from 1259)
Pages: 32 33 34 35 36
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: