Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
16.11.2025 00:55
It. 641–660 (from 1259)
| 641 (642) | Chervona Kalyna | Out-of-town restaurant | 48142 | ↓1 | |
| 642 (643) | Goza Lounge | Hookah bar | 48135 | ↓4 | |
| 643 (644) | Spezzo | Restaurant | 48023 | ||
| 644 (645) | The Journalist | Coffee-house | 47976 | ↑1 | |
| 645 (646) | SolomoN | Cafe | 47931 | ↓4 | |
| 646 (647) | Rosa Victoria | Motor ship | 47814 | ↑3 | |
| 647 (648) | Dediko | Restaurant | 47795 | ↓1 | |
| 648 (649) | Glazur | Restaurant | 47779 | ↓1 | |
| 649 (650) | Nashi Liudy | Restaurant | 47769 | ↓1 | |
| 650 (651) | Fujiwara Yoshi | Restaurant | 47720 | ↑3 | |
| 651 (652) | Khutirets | Out-of-town restaurant | 47713 | ↓1 | |
| 652 (653) | Parovoz Speak Easy | Bar | 47645 | ↓1 | |
| 653 (654) | Good Chef | Pizzeria | 47565 | ↑3 | |
| 654 (655) | Champion Hall | Restaurant | 47555 | ↑5 | |
| 655 (656) | Voline House | Restaurant | 47507 | ||
| 656 (657) | Viet bar | Restaurant | 47498 | ↓4 | |
| 657 (658) | Par Bar | Bar | 47431 | ↓3 | |
| 658 (659) | Zhuliany City | Restaurant | 47279 | ↓1 | |
| 659 (660) | ITIS Flowers Cafe | Cafe | 47069 | ↓1 | |
| 660 (661) | La Fontana | Restaurant | 46938 | ↑2 |
It. 641–660 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!