Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.02.2026 00:55
Categories of establishments
It. 641–660 (from 1259)
Pages: 31 32 33 34 35
641 (641) SolomoN Cafe 54863  ↓8 
642 (642) Cosmopolite Restaurant 54824  ↓1 
643 (643) Toronto Drive RoadHouse Restaurant 54744  ↓1 
644 (644) Nashi Liudy Restaurant 54716  ↑7 
645 (645) Goza Lounge Hookah bar 54702  ↓2 
646 (646) Chervona Kalyna Out-of-town restaurant 54613   
647 (647) Spotykach Restaurant 54560  ↑1 
648 (648) Silk Road Restaurant 54540  ↑2 
649 (649) Baby Bar Cafe 54525   
650 (650) Saperavi Restaurant 54469  ↑7 
651 (651) Knyazhiy Grad Restaurant 54396  ↓6 
652 (652) Ketsi Restaurant 54369  ↑1 
653 (653) Fat Dadd Fast food 54329  ↑3 
654 (654) Momenty Cafe 54290  ↑5 
655 (655) Dzherelo Out-of-town restaurant 54215  ↓8 
656 (656) Kupidon Cafe 54201  ↓1 
657 (657) Le Cosmopolite Pub or beer house 54201  ↑5 
658 (658) BorodyBar Out-of-town restaurant 54187  ↓4 
659 (659) Parovoz Speak Easy Bar 54125  ↓7 
660 (661) Rodychi Out-of-town restaurant 53836  ↓1 
It. 641–660 (from 1259)
Pages: 31 32 33 34 35
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: