Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
04.01.2026 00:58
It. 641–660 (from 1259)
| 641 (641) | Dzherelo | Out-of-town restaurant | 52619 | ↑1 | |
| 642 (642) | Glazur | Restaurant | 52547 | ↓3 | |
| 643 (643) | Chervona Kalyna | Out-of-town restaurant | 52530 | ↑1 | |
| 644 (644) | The Journalist | Coffee-house | 52486 | ↑3 | |
| 645 (645) | Spletni | Hookah bar | 52435 | ||
| 646 (646) | Kupidon | Cafe | 52423 | ↓5 | |
| 647 (647) | Knyazhiy Grad | Restaurant | 52406 | ↓1 | |
| 648 (648) | Olivie | Fast food | 52348 | ↑2 | |
| 649 (649) | Nashi Liudy | Restaurant | 52179 | ||
| 650 (650) | Ketsi | Restaurant | 52176 | ↑3 | |
| 651 (651) | Parovoz Speak Easy | Bar | 52057 | ↑3 | |
| 652 (652) | Ludwig King | Out-of-town restaurant | 52033 | ||
| 653 (653) | Good choice | Catering service | 51945 | ↓2 | |
| 654 (655) | Baby Bar | Cafe | 51899 | ↑2 | |
| 655 (656) | Silk Road | Restaurant | 51840 | ↑3 | |
| 656 (657) | Spotykach | Restaurant | 51832 | ↑9 | |
| 657 (658) | Chang | Cafe | 51814 | ↑4 | |
| 658 (659) | Khutirets | Out-of-town restaurant | 51789 | ↑1 | |
| 659 (660) | Saperavi | Restaurant | 51743 | ↓4 | |
| 660 (661) | Fat Dadd | Fast food | 51713 |
It. 641–660 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!