Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
03.05.2026 00:52
It. 321–340 (from 1259)
| 321 (321) | Pechena kartoplya | Fast food | 91054 | ↑3 | |
| 322 (322) | Monastyrs'ka Trapezna | Restaurant | 91044 | ↓2 | |
| 323 (323) | Boulangerie Artisan | Cafe | 90853 | ↑2 | |
| 324 (324) | Very Well Cafe | Restaurant | 90796 | ↑2 | |
| 325 (325) | SWEET BOOK | Pastry shop | 90707 | ↓3 | |
| 326 (326) | MOKA tapas y vino | Cafe | 90604 | ↓3 | |
| 327 (327) | Soiree | Restaurant | 90603 | ||
| 328 (328) | MOREWELL | Out-of-town restaurant | 90581 | ↑1 | |
| 329 (329) | Meiwei | Fast food | 90556 | ↓1 | |
| 330 (330) | Woki Toki asian food market | Restaurant | 90522 | ||
| 331 (331) | Velours | Restaurant | 90262 | ↑2 | |
| 332 (332) | Avtostantsiya | Pizzeria | 90244 | ↑3 | |
| 333 (333) | FORT PIRNOV PARK | Out-of-town restaurant | 90230 | ↓2 | |
| 334 (334) | Garden | Restaurant | 90169 | ||
| 335 (335) | L’entrecote | Restaurant | 90075 | ↓3 | |
| 336 (336) | Katyusha | Restaurant | 90059 | ↑4 | |
| 337 (337) | ONOVO | Out-of-town restaurant | 89740 | ↓1 | |
| 338 (338) | Tike | Restaurant | 89739 | ↑3 | |
| 339 (339) | Negroni Aperitivo Bar | Bar | 89679 | ||
| 340 (340) | Parnick | Hookah bar | 89679 | ↓3 |
It. 321–340 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!