Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
25.10.2026 00:46
It. 181–200 (from 1260)
| 181 (181) | AROMA KAVA | Coffee-house | 139858 | ||
| 182 (182) | Mama Manana | Restaurant | 139850 | ↑2 | |
| 183 (183) | SEOUL Soul BBQ | Restaurant | 139741 | ||
| 184 (184) | Lvivs'ky plyatsky | Pastry shop | 139585 | ↑3 | |
| 185 (185) | Orang+utan | Cafe | 139499 | ↑1 | |
| 186 (186) | Lobster Beach Club | Out-of-town restaurant | 139455 | ↓4 | |
| 187 (187) | SAXAGANSKY | Restaurant | 139346 | ↓2 | |
| 188 (188) | Fresh Factory | Cafe | 139168 | ↑1 | |
| 189 (189) | Mimosa Brooklyn Burger | Fast food | 138960 | ↓1 | |
| 190 (190) | Idealist coffee | Coffee-house | 138899 | ↑1 | |
| 191 (191) | Terrace at the "Royal Olympic Hotel" | Restaurant | 138487 | ↓1 | |
| 192 (192) | Tennessee | Restaurant | 138302 | ||
| 193 (193) | Miteria | Restaurant | 138110 | ↑1 | |
| 194 (194) | Tarilka | Restaurant | 137950 | ↓1 | |
| 195 (195) | Musse Confectionery | Pastry shop | 137869 | ||
| 196 (196) | Tusa Bar | Bar | 137565 | ||
| 197 (197) | Tayskiy Privet | Cafe | 137407 | ||
| 198 (198) | Lisopylka | Pub or beer house | 137362 | ||
| 199 (199) | Virgin Izakaya | Restaurant | 137121 | ||
| 200 (200) | Nekefir | Coffee-house | 136689 | ↑1 |
It. 181–200 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!