Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
05.10.2025 00:54
It. 141–160 (from 1259)
141 (141) | Flyuger | Restaurant | 100144 | ||
142 (142) | Philadelphia roll&bowl | Fast food | 100011 | ↓2 | |
143 (143) | BUCHTA food station | Fast food | 99755 | ||
144 (144) | Terrace at the "Royal Olympic Hotel" | Restaurant | 99031 | ||
145 (145) | Tarilka | Restaurant | 98924 | ||
146 (146) | Pizza House | Pizzeria | 98132 | ||
147 (147) | Politehnikum Bistro | Cafe | 97816 | ||
148 (148) | Chernomorka | Restaurant | 97679 | ↑1 | |
149 (149) | Pesto Cafe | Restaurant | 97607 | ↑5 | |
150 (150) | Big Mama | Fast food | 97367 | ↓2 | |
151 (151) | Matisse | Restaurant | 97333 | ↓1 | |
152 (152) | Musse Confectionery | Pastry shop | 97171 | ↓1 | |
153 (153) | Sosysochna | Cafe | 96937 | ||
154 (154) | Grigliata | Out-of-town restaurant | 96754 | ↓2 | |
155 (155) | Domino's Pizza | Pizzeria | 96385 | ↑2 | |
156 (156) | Pinzarella | Pizzeria | 96256 | ||
157 (157) | Lobster Beach Club | Out-of-town restaurant | 96196 | ↓2 | |
158 (158) | Sho | Restaurant | 95677 | ||
159 (159) | Lisopylka | Pub or beer house | 95593 | ||
160 (160) | Mimosa Brooklyn Burger | Fast food | 95461 |
It. 141–160 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!