Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
17.11.2024 00:43
It. 141–160 (from 1254)
141 (141) | Nekefir | Coffee-house | 74386 | ↓2 | |
142 (142) | Queen Country Club | Out-of-town restaurant | 74234 | ↑1 | |
143 (143) | Momento | Pizzeria | 74107 | ↑2 | |
144 (144) | Maison Blanche | Out-of-town restaurant | 74101 | ↓3 | |
145 (145) | DVIGENIE family club | Out-of-town restaurant | 73947 | ↓3 | |
146 (146) | Philadelphia roll&bowl | Fast food | 73828 | ||
147 (147) | Texas Ranch | Out-of-town restaurant | 72937 | ||
148 (148) | Chernomorka | Restaurant | 72422 | ||
149 (149) | Pita Kyiv | Fast food | 71991 | ||
150 (150) | Belle-Vue | Pub or beer house | 71872 | ||
151 (151) | Yellow Plane | Out-of-town restaurant | 71171 | ||
152 (152) | Pinzarella | Pizzeria | 71100 | ||
153 (153) | Puzata Hata | Fast food | 70688 | ↑6 | |
154 (154) | Allegro | Restaurant | 70654 | ||
155 (155) | Sho | Restaurant | 70640 | ↓2 | |
156 (156) | AROMA KAVA | Coffee-house | 70596 | ↓1 | |
157 (157) | Spit on glass | Restaurant | 70490 | ↓1 | |
158 (158) | Matisse | Restaurant | 70465 | ||
159 (159) | Pizza House | Pizzeria | 70424 | ↓2 | |
160 (160) | Tusa Bar | Bar | 69890 |
It. 141–160 (from 1254)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!