Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
04.05.2025 00:48
It. 141–160 (from 1259)
141 (141) | Sosysochna | Cafe | 85987 | ||
142 (142) | Mimosa Brooklyn Burger | Fast food | 85980 | ||
143 (143) | San Tori | Restaurant | 85900 | ||
144 (144) | Philadelphia roll&bowl | Fast food | 85677 | ||
145 (145) | Big Mama | Fast food | 85290 | ||
146 (146) | Dubler cafe | Cafe | 84459 | ||
147 (147) | Nekefir | Coffee-house | 84389 | ||
148 (148) | Chernomorka | Restaurant | 84353 | ||
149 (149) | Musse Confectionery | Pastry shop | 84182 | ↑2 | |
150 (150) | Pinzarella | Pizzeria | 84028 | ↓1 | |
151 (151) | Queen Country Club | Out-of-town restaurant | 83680 | ↓1 | |
152 (152) | Pizza House | Pizzeria | 83363 | ||
153 (153) | Matisse | Restaurant | 83144 | ||
154 (154) | Puzata Hata | Fast food | 82758 | ||
155 (155) | Maison Blanche | Out-of-town restaurant | 82503 | ↑1 | |
156 (156) | DVIGENIE family club | Out-of-town restaurant | 82460 | ↓1 | |
157 (157) | Pita Kyiv | Fast food | 82352 | ||
158 (158) | Tusa Bar | Bar | 82340 | ||
159 (159) | Flyuger | Restaurant | 82103 | ↑5 | |
160 (160) | Lucca | Restaurant | 81937 | ↑3 |
It. 141–160 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!