Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
08.02.2026 00:56
It. 161–180 (from 1259)
| 161 (161) | Chaihona Bazar | Restaurant | 113279 | ↑4 | |
| 162 (162) | Terrace at the "Royal Olympic Hotel" | Restaurant | 113085 | ||
| 163 (163) | AROMA KAVA | Coffee-house | 112909 | ↓2 | |
| 164 (164) | Gremio Grill | Restaurant | 112906 | ↓1 | |
| 165 (165) | Mimosa Brooklyn Burger | Fast food | 112441 | ↑1 | |
| 166 (166) | Sho | Restaurant | 112366 | ↓2 | |
| 167 (167) | Pizzburg | Pizzeria | 112326 | ↑5 | |
| 168 (168) | Big Mama | Fast food | 112272 | ↓1 | |
| 169 (169) | Pita Kyiv | Fast food | 112011 | ↑1 | |
| 170 (170) | Musse Confectionery | Pastry shop | 111982 | ↓2 | |
| 171 (171) | Hinkali | Restaurant | 111805 | ↓2 | |
| 172 (172) | Troja | Restaurant | 111400 | ↓1 | |
| 173 (173) | Tarilka | Restaurant | 110659 | ||
| 174 (174) | Nekefir | Coffee-house | 110486 | ↑1 | |
| 175 (175) | Dubler cafe | Cafe | 110458 | ↓1 | |
| 176 (176) | Politehnikum Bistro | Cafe | 109962 | ||
| 177 (177) | Milk Bar | Cafe | 109832 | ||
| 178 (178) | Miteria | Restaurant | 109728 | ↑2 | |
| 179 (179) | Fabius | Out-of-town restaurant | 109697 | ||
| 180 (180) | Smorodina | Restaurant | 109632 | ↓2 |
It. 161–180 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!