Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

29.06.2025 00:51
Categories of establishments
It. 41–60 (from 129)
Pages: 1 2 3 4 5
41 (41) Apsheron Restaurant 10007  ↑1 
42 (42) Varenyki Cafe 10001  ↓2 
43 (43) Hizhyna Restaurant 9999  ↓2 
44 (44) Munchausen Out-of-town restaurant 9988   
45 (45) ZheTo Coffee-house 9987  ↑1 
46 (46) Stary Gorod Cafe 9957  ↓1 
47 (47) Stop&Go Cafe 9957   
48 (48) Vzmorye Restaurant 9930  ↑3 
49 (49) Dacha Restaurant 9917  ↑4 
50 (50) Grand Pettine Restaurant 9916  ↓2 
51 (51) Zolotoe Runo Restaurant 9915  ↓1 
52 (52) Papashon Recreation centre 9910  ↑4 
53 (53) Flower of Verona Restaurant 9905  ↓4 
54 (54) Friends & Beer Pub or beer house 9902   
55 (55) Alpina Cafe 9901  ↓3 
56 (56) di Mare Restaurant 9894  ↑3 
57 (57) Lustdorf Pub or beer house 9889  ↓2 
58 (58) Mario's Trattoria Pizzeria 9856  ↓1 
59 (59) California Restaurant 9854  ↑1 
60 (60) Fanconi Cafe Cafe 9846  ↓2 
It. 41–60 (from 129)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: