Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

27.04.2025 00:47
Categories of establishments
It. 21–40 (from 129)
Pages: 1 2 3 4 5
21 (21) SVOЇ local food & wine Cafe 9875  ↑5 
22 (22) Central Bar Bar 9875  ↑7 
23 (23) U fontana Restaurant 9874   
24 (24) Tavernetta Restaurant 9869  ↓10 
25 (25) Kolyada Out-of-town restaurant 9868  ↓13 
26 (26) Drunk Cherry Bar 9864  ↓1 
27 (27) Beer Club Pub or beer house 9863  ↓17 
28 (28) Р1 Prosecco Bar Bar 9862   
29 (29) Azuma Restaurant 9852  ↓2 
30 (30) Italian Quarter Pizzeria 9840   
31 (31) Merry Berry Cafe 9836   
32 (32) Pizza & Grill Pizzeria 9820   
33 (33) Linass caffe Cafe 9806   
34 (34) Rebernya Restaurant 9782   
35 (35) De le Mar (hotel Villa le Premier 5*) Restaurant 9720   
36 (36) KFC Fast food 9698   
37 (37) Ministerium Restaurant 9643   
38 (38) Kompot Restaurant 9642   
39 (39) Munchausen Out-of-town restaurant 9598   
40 (40) Zolotoe Runo Restaurant 9595   
It. 21–40 (from 129)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: