Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
29.06.2025 00:51
It. 121–140 (from 1259)
121 (121) | Momento | Pizzeria | 99542 | ↓3 | |
122 (122) | Chef’s Table | Restaurant | 99221 | ↓1 | |
123 (123) | Mimosa Brooklyn Pizza | Pizzeria | 98974 | ↑3 | |
124 (124) | Ramen vs Marketing | Fast food | 98622 | ↑1 | |
125 (125) | Kyivska Perepichka | Fast food | 98403 | ↓2 | |
126 (126) | Escalibur | Nightclub | 98179 | ↓2 | |
127 (127) | Rancho Bolivar | Out-of-town restaurant | 97191 | ||
128 (128) | Reytarsʹka Circle | Foodmarket/Foodhall | 96977 | ||
129 (129) | Alaska | Restaurant | 95763 | ↑1 | |
130 (130) | SAXAGANSKY | Restaurant | 95496 | ↓1 | |
131 (131) | Prague | Restaurant | 95489 | ||
132 (132) | Kanapa | Restaurant | 94876 | ||
133 (133) | KFC | Fast food | 94466 | ||
134 (134) | Latakia Cafe | Cafe | 94451 | ||
135 (135) | San Tori | Restaurant | 93921 | ||
136 (136) | Terrace at the "Royal Olympic Hotel" | Restaurant | 93362 | ||
137 (137) | Paradise Cabaret | Nightclub | 92998 | ||
138 (138) | Philadelphia roll&bowl | Fast food | 92049 | ↑1 | |
139 (139) | Tarilka | Restaurant | 91818 | ↑2 | |
140 (140) | BUCHTA food station | Fast food | 91810 |
It. 121–140 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!