Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
19.10.2025 00:55
It. 601–620 (from 1259)
| 601 (601) | Pinzatto | Pizzeria | 47708 | ↑2 | |
| 602 (602) | Prynada Ukrainian Cafe | Restaurant | 47563 | ↑4 | |
| 603 (603) | Vesela Kuma | Cafe | 47535 | ↑2 | |
| 604 (604) | Food Box VIP Catering | Delivery service | 47514 | ||
| 605 (605) | Knyazhiy Grad | Restaurant | 47480 | ↓5 | |
| 606 (606) | Galushka | Restaurant | 47475 | ↑22 | |
| 607 (607) | Mumi-cafe | Cafe | 47438 | ↓5 | |
| 608 (608) | Like a local's wine bar | Bar | 47313 | ↑9 | |
| 609 (609) | Semifreddo | Restaurant | 47285 | ↑7 | |
| 610 (610) | NAVI bar | Recreation centre | 47257 | ↓1 | |
| 611 (611) | Shah-Plov | Restaurant | 47252 | ↑1 | |
| 612 (612) | ZEIN | Restaurant | 47230 | ↑3 | |
| 613 (613) | SHOTAM | Cafe | 47188 | ↓5 | |
| 614 (614) | Dogz&Burgerz | Fast food | 47128 | ↑11 | |
| 615 (615) | Khatynka | Restaurant | 47071 | ↓4 | |
| 616 (617) | Cheburechna from Chornomorka | Fast food | 47023 | ↓3 | |
| 617 (618) | Dzherelo | Out-of-town restaurant | 46980 | ↓8 | |
| 618 (619) | Lagoon beach club | Recreation centre | 46906 | ↑1 | |
| 619 (620) | Follower | Restaurant | 46886 | ↓7 | |
| 620 (621) | Anfield pub | Pub or beer house | 46802 |
It. 601–620 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!