Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
08.11.2026 00:57
It. 361–380 (from 1260)
| 361 (361) | Duck, Please | Fast food | 104744 | ||
| 362 (362) | Naprosecco. Oyster & Co | Bar | 104312 | ↑5 | |
| 363 (363) | Province | Out-of-town restaurant | 104267 | ||
| 364 (364) | Parnick | Hookah bar | 104256 | ↓2 | |
| 365 (365) | ONOVO | Out-of-town restaurant | 104208 | ↓1 | |
| 366 (366) | Dictator | Nightclub | 104153 | ↓1 | |
| 367 (367) | Hanh cafe & market | Cafe | 104114 | ↓1 | |
| 368 (368) | Andersen Brand Pub | Pub or beer house | 103310 | ||
| 369 (369) | Forrest Club | Out-of-town restaurant | 103280 | ||
| 370 (370) | Platium Spa & Resort | Out-of-town restaurant | 103193 | ||
| 371 (371) | Barsuk | Cafe | 102971 | ↑3 | |
| 372 (372) | Alaverdy | Restaurant | 102860 | ||
| 373 (373) | Zaziko | Restaurant | 102743 | ↓2 | |
| 374 (374) | EspressoHolic | Coffee-house | 102709 | ↓1 | |
| 375 (375) | Wine Love | Restaurant | 102650 | ↑1 | |
| 376 (376) | Copper Pub | Pub or beer house | 102552 | ↓1 | |
| 377 (377) | Fuji Sushi | Sushi-bar | 102432 | ↑1 | |
| 378 (378) | Kisa Bar | Bar | 102249 | ↑1 | |
| 379 (379) | T-Bone Prime Beef | Restaurant | 102232 | ↓2 | |
| 380 (380) | Paul | Restaurant | 101793 | ↑1 |
It. 361–380 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!