Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
01.06.2025 00:54
It. 361–380 (from 1259)
361 (361) | Velours | Restaurant | 55741 | ↓1 | |
362 (362) | Delhi Delhi | Restaurant | 55705 | ||
363 (363) | Yistetyka | Restaurant | 55698 | ↓4 | |
364 (364) | Platium Spa & Resort | Out-of-town restaurant | 55541 | ↑2 | |
365 (365) | Thick Leo | Pub or beer house | 55529 | ↓1 | |
366 (366) | MIRA cafe | Cafe | 55404 | ↑4 | |
367 (367) | Gamondi Cocktail Bar | Bar | 55367 | ↑2 | |
368 (368) | Torisho | Cafe | 55330 | ↓1 | |
369 (369) | Na Detsu Do Gazdy | Restaurant | 55307 | ↓4 | |
370 (370) | Forsage | Nightclub | 55075 | ↑5 | |
371 (371) | Coffee Is | Coffee-house | 55069 | ↓3 | |
372 (372) | Biliy Nalyv | Bar | 54884 | ↑6 | |
373 (373) | Tbiliso | Restaurant | 54872 | ↑6 | |
374 (374) | Kray-ray | Out-of-town restaurant | 54824 | ↓3 | |
375 (375) | Razzle Dazzle | Restaurant | 54738 | ↓3 | |
376 (376) | Mon Cher | Restaurant | 54731 | ↑5 | |
377 (377) | Romankovskaya Usadba | Out-of-town restaurant | 54620 | ↓3 | |
378 (378) | Rayskiy Yar | Out-of-town restaurant | 54491 | ↓5 | |
379 (379) | Adventurer | Out-of-town restaurant | 54489 | ↓3 | |
380 (380) | Rozkazhy meni pro Kytay | Cafe | 54435 |
It. 361–380 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!