Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
The results of online voting
Voting began 05/12/2011, finished 18/02/2012
RESULTS OF PHASE I:
(final results will be announced on 28.03.2012 at the award ceremony)
| Best fast food restaurant | ||
| 1 place | Chain of fast food restaurant McDonald's | |
| 2 place | Chain of fast-food restaurants Puzata Hata | |
| 3 place | Chain of pizzerias Celentano Pizza | |
| 4 place | Chain of fast-food restaurants Zdoroven'ki buly | |
| Best coffee shop / tea shop | ||
| 1 place | Coffee house Golden ducat | |
| 2 place | Coffee house chain Coffee House | |
| 3 place | Coffee house aroma espresso bar | |
| 4 place | Coffee house chain Shokoladnytsya | |
| Best sushi-bar | ||
| 1 place | Restaurants contemporary Japanese cuisin Sushiya | |
| 2 place | Restaurant Sushi Bar Murakami | |
| 3 place | Restaurant Sushi Bar Evrasia | |
| 4 place | Restaurant Sushi Bar Tanuki | |
| Best pub and beer restaurant | ||
| 1 place | Restaurant Pub Lucky Pub | |
| 2 place | Pub Restaurant Golden Gate Pub | |
| 3 place | Pub Restaurant Docker Pub | |
| 4 place | Restaurant Pub Brewery Pyvnaja Duma | |
| Best pizzeria | ||
| 1 place | Pizzeria Family il Molino | |
| 2 place | Chain of pizzerias Celentano Pizza | |
| 3 place | Pizzeria Napule | |
| 4 place | Chain of pizzerias Mamamia! | |
| Best confectionery | ||
| 1 place | Chocolate Boutique Lviv's chocolate shop | |
| 2 place | Confectionery Boutique Cafe Reprisa | |
| 3 place | French bakery-pastryshop Wolkonsky | |
| 4 place | Cafe Confectionary Coffehouse "Passage" | |
| Best bakery cafe | ||
| 1 place | Bakery Coffeehouse Videnski bulochky | |
| 2 place | Confectionery Boutique Cafe Reprisa | |
| 3 place | French bakery-pastryshop Wolkonsky | |
| 4 place | Bakery Boulangerie Artisan | |
| Best city cafe | ||
| 1 place | City cafe Restaurant Blinoff | |
| 2 place | Restaurant Story Cafe | |
| 3 place | Cafe Bar Courchevel | |
| 4 place | City restaurant 7 Fridays | |
| Best Ukrainian restaurant | ||
| 1 place | Restaurant O'Panas | |
| 2 place | Ukrainian restaurant Shynok | |
| 3 place | Restaurant Shchekavytsya | |
| 4 place | Restaurant Tsarske Selo | |
| Best Italian restaurant | ||
| 1 place | Restaurant Mafia | |
| 2 place | Restaurant Il Patio | |
| 3 place | Italian restaurant Karaoke Mario | |
| 4 place | Osteria Pantagruel | |
| Best French restaurant | ||
| 1 place | Restaurant Rischelieu | |
| 2 place | Restaurant Velours | |
| 3 place | Restaurant Monaсo | |
| 4 place | Restaurant Crepe de Shin | |
| Best Japanese restaurant | ||
| 1 place | Restaurant Asian cuisine Nobukay | |
| 2 place | Restaurant Tokyo | |
| 3 place | VIP-class restaurant San Tori | |
| 4 place | Restaurant Sumosan | |
| Best Caucasian restaurant | ||
| 1 place | Restaurant Mimino | |
| 2 place | Restaurant Kazbek | |
| 3 place | Restaurant Kuvshin | |
| 4 place | Georgian restaurant Hinkali | |
| Best fish restaurant | ||
| 1 place | Fish and oyster bar Porto Maltese | |
| 2 place | Restaurant Rybnyi bazar | |
| 3 place | Fish and oyster bar Ikra | |
| 4 place | Gastronomic restaurant Pena | |
| Best out-of-town restaurant | ||
| 1 place | Forest beer club Restaurant Partizan | |
| 2 place | Hotel-restaurant complex Trypilʹsʹke Sontse | |
| 3 place | Out-оf-town сlub Grand Admiral Resort & SPA 5* | |
| 4 place | Grill-restaurant Razgulyaevo | |
| Best service | ||
| 1 place | Oriental restaurant Marrakesh | |
| 2 place | Ukrainian restaurant Shynok | |
| 3 place | Restaurant O'Panas | |
| 4 place | Restaurant Buddha-bar | |
| Best cuisine | ||
| 1 place | Oriental restaurant Marrakesh | |
| 2 place | Art-restaurant Shlyapa | |
| 3 place | Ukrainian restaurant Shynok | |
| 4 place | Pizzeria Family il Molino | |
| Best interior | ||
| 1 place | Oriental restaurant Marrakesh | |
| 2 place | Restaurant Buddha-bar | |
| 3 place | Ukrainian restaurant Shynok | |
| 4 place | Lounge bar Mai Tai Lounge | |
| Best banquet hall | ||
| 1 place | Cafe Restaurant Lipsky | |
| 2 place | Ukrainian restaurant Shynok | |
| 3 place | Forest beer club Restaurant Partizan | |
| 4 place | Cultural Center Freedom Hall | |
| Best art establishment | ||
| 1 place | Art-сlub 44 | |
| 2 place | Pub Restaurant Docker Pub | |
| 3 place | Pub Restaurant Golden Gate Pub | |
| 4 place | Cultural Center Freedom Hall | |
| Best establishment with karaoke | ||
| 1 place | Club Sorry, babushka | |
| 2 place | Restaurant Lounge Karaoke Moscow | |
| 3 place | Restaurant Karaoke-club Just C.A.F.E. | |
| 4 place | Караоке Restaurant Gorilla | |
| Best wine card | ||
| 1 place | Cafe Restaurant Lipsky | |
| 2 place | Italian restaurant Karaoke Mario | |
| 3 place | Cultural Center Freedom Hall | |
| 4 place | Restaurant Buddha-bar | |
| Best restaurant of premium-class | ||
| 1 place | Restaurant Buddha-bar | |
| 2 place | Cafe Restaurant Lipsky | |
| 3 place | Restaurant Prague | |
| 4 place | Italian restaurant Karaoke Mario | |
| Opening of year | ||
| 1 place | Lounge bar Mai Tai Lounge | |
| 2 place | Art-restaurant Shlyapa | |
| 3 place | Pizzeria Family il Molino | |
| 4 place | Chocolate Boutique Lviv's chocolate shop | |

