Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
17.11.2024 00:43
It. 61–80 (from 220)
61 (62) | Mario | Restaurant | 12679 | ||
62 (63) | Tequila Boom | Restaurant | 12665 | ||
63 (64) | Sphinx | Coffee-house | 12616 | ||
64 (65) | Pushkin | Restaurant | 12612 | ||
65 (66) | Corona | Cafe | 12591 | ||
66 (67) | Arshaluis | Restaurant | 12574 | ||
67 (68) | Ofelia | Cafe | 12562 | ||
68 (69) | Elephant | Cafe | 12556 | ||
69 (70) | Bon Appetit | Cafe | 12547 | ↑2 | |
70 (71) | John James Hughes Brewery | Pub or beer house | 12543 | ↓1 | |
71 (72) | Bochka | Pub or beer house | 12543 | ↓1 | |
72 (73) | La Provence (former Kolduny) | Cafe | 12524 | ||
73 (74) | Tip-Top | Cafe | 12496 | ||
74 (75) | Novaja Stolovaja | Cafe | 12472 | ||
75 (76) | Sushi-town | Sushi-bar | 12462 | ↑3 | |
76 (77) | Kajut kompania | Coffee-house | 12456 | ↓1 | |
77 (78) | Banzai | Restaurant | 12455 | ↓1 | |
78 (79) | Newton | Restaurant | 12449 | ↓1 | |
79 (80) | Escualo el puerto | Restaurant | 12429 | ||
80 (81) | Cafe-Mate | Coffee-house | 12421 | ↑1 |
It. 61–80 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!