Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
19.01.2025 00:47
It. 1–20 (from 220)
1 (1) | Strike-bar of Hotel Complex Victoria | Bar | 13786 | ||
2 (2) | New-York-Street-Pіzza | Pizzeria | 13786 | ||
3 (3) | Spanish patio | Restaurant | 13119 | ||
4 (4) | Zimnij sad | Cafe | 13109 | ||
5 (5) | Kaskad | Restaurant | 13104 | ↑1 | |
6 (6) | Kav'yarnya | Coffee-house | 13103 | ↓1 | |
7 (7) | Sun City | Cafe | 12941 | ↑11 | |
8 (8) | Luchiano | Pastry shop | 12913 | ↑21 | |
9 (9) | San Remo | Restaurant | 12911 | ↑27 | |
10 (10) | Latinskij kvartal | Cafe | 12911 | ↑39 | |
11 (11) | Africa | Restaurant | 12909 | ↑31 | |
12 (12) | Karavai | Fast food | 12906 | ↑31 | |
13 (13) | Mamedoff Hall | Restaurant | 12905 | ↑13 | |
14 (14) | Family club | Restaurant | 12905 | ↑8 | |
15 (15) | Aphrodite | Cafe | 12905 | ↓4 | |
16 (16) | Lviv's chocolate shop | Pastry shop | 12904 | ↑9 | |
17 (17) | Bassano del Grappa | Restaurant | 12903 | ↓10 | |
18 (18) | Staryi shanson | Cafe | 12903 | ↓6 | |
19 (19) | Buharest | Cafe | 12903 | ↑27 | |
20 (20) | Legenda | Cafe | 12902 | ↑8 |
It. 1–20 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!