Hot rubrics
Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014

Rating of attention *

29.06.2025 00:51
Categories of establishments
It. 1–20 (from 220)
Pages: 1 2 3 4 5
1 (1) New-York-Street-Pіzza Pizzeria 13810   
2 (2) Strike-bar of Hotel Complex Victoria Bar 13809   
3 (3) Spanish patio Restaurant 13366   
4 (4) Kav'yarnya Coffee-house 13360   
5 (5) Kaskad Restaurant 13359  ↑1 
6 (6) Zimnij sad Cafe 13355  ↓1 
7 (7) Sun City Cafe 13321   
8 (8) Karavai Fast food 13312   
9 (9) Astara Restaurant 13311  ↑24 
10 (10) Family club Restaurant 13305  ↑1 
11 (11) Malinovka Restaurant 13302  ↑28 
12 (12) BigGoodI Fast food 13301  ↑4 
13 (13) CoCo Bar 13301  ↑23 
14 (14) Lviv's chocolate shop Pastry shop 13300  ↑6 
15 (15) Monblan Cafe 13299  ↑19 
16 (16) Shakhtar Plaza Restaurant 13298  ↑5 
17 (17) Dialog Cafe 13297  ↑15 
18 (18) Piu Gusto Restaurant 13297  ↑9 
19 (19) Mamedoff Hall Restaurant 13297   
20 (20) Mario Restaurant 13297  ↓11 
It. 1–20 (from 220)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: