Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
22.11.2026 00:51
It. 1–20 (from 220)
| 1 (1) | Zimnij sad | Cafe | 15090 | ↑2 | |
| 2 (2) | Spanish patio | Restaurant | 15087 | ||
| 3 (3) | Kav'yarnya | Coffee-house | 15078 | ↑1 | |
| 4 (4) | Kaskad | Restaurant | 15078 | ↓3 | |
| 5 (5) | Latinskij kvartal | Cafe | 15060 | ↑39 | |
| 6 (6) | Sun City | Cafe | 15059 | ↓1 | |
| 7 (7) | Lviv's chocolate shop | Pastry shop | 15057 | ↑35 | |
| 8 (8) | Newton | Restaurant | 15054 | ↑46 | |
| 9 (9) | Fifth ocean | Cafe | 15051 | ↑30 | |
| 10 (10) | Strike-bar of Hotel Complex Victoria | Bar | 15049 | ↑33 | |
| 11 (11) | Luchiano | Pastry shop | 15048 | ↑11 | |
| 12 (12) | John James Hughes Brewery | Pub or beer house | 15045 | ↑15 | |
| 13 (13) | Irbis | Cafe | 15044 | ↑36 | |
| 14 (14) | New-York-Street-Pіzza | Pizzeria | 15044 | ↓8 | |
| 15 (15) | Mario | Restaurant | 15041 | ↓4 | |
| 16 (16) | Africa | Restaurant | 15041 | ↑15 | |
| 17 (17) | Dialog | Cafe | 15039 | ↑16 | |
| 18 (18) | Corona | Cafe | 15039 | ↑14 | |
| 19 (19) | Tequila Boom | Restaurant | 15039 | ↑5 | |
| 20 (20) | Aphrodite | Cafe | 15037 | ↓13 |
It. 1–20 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!