Hot rubrics
Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014

Rating of attention *

17.05.2026 00:56
Categories of establishments
It. 1–20 (from 220)
Pages: 1 2 3 4 5
1 (1) Zimnij sad Cafe 14546   
2 (2) Kaskad Restaurant 14530   
3 (3) Kav'yarnya Coffee-house 14527   
4 (4) Spanish patio Restaurant 14524   
5 (5) Staryi shanson Cafe 14444  ↑27 
6 (6) Luchiano Pastry shop 14441  ↑48 
7 (7) Armeniya Cafe 14438  ↑21 
8 (8) Monblan Cafe 14436  ↑47 
9 (9) New-York-Street-Pіzza Pizzeria 14436  ↑35 
10 (10) Mamedoff Hall Restaurant 14435  ↑47 
11 (11) Cinema-cafe A. Khangonkova Coffee-house 14434  ↑30 
12 (12) Plakuchaya iva Restaurant 14434  ↑49 
13 (13) San Marco Cafe 14433  ↑40 
14 (14) Dialog Cafe 14433  ↑17 
15 (15) Buharest Cafe 14432  ↑50 
16 (16) Legenda Cafe 14431  ↑34 
17 (17) Shakhtar Plaza Restaurant 14430  ↑18 
18 (18) Fortuna Cafe 14430  ↑15 
19 (19) Dieviatka Cafe 14430  ↓1 
20 (20) Africa Restaurant 14430  ↓5 
It. 1–20 (from 220)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: