Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
04.01.2026 00:58
It. 1–20 (from 220)
| 1 (1) | Kav'yarnya | Coffee-house | 13950 | ↑1 | |
| 2 (2) | Zimnij sad | Cafe | 13934 | ↓1 | |
| 3 (3) | Sun City | Cafe | 13917 | ||
| 4 (4) | Malinovka | Restaurant | 13915 | ↑19 | |
| 5 (5) | Luchiano | Pastry shop | 13915 | ↑25 | |
| 6 (6) | Kaskad | Restaurant | 13909 | ↓2 | |
| 7 (7) | Family club | Restaurant | 13906 | ↑34 | |
| 8 (8) | Mamedoff Hall | Restaurant | 13905 | ↑40 | |
| 9 (9) | Bassano del Grappa | Restaurant | 13900 | ↑48 | |
| 10 (10) | Mario | Restaurant | 13900 | ↑26 | |
| 11 (11) | Arshaluis | Restaurant | 13898 | ↑34 | |
| 12 (12) | New-York-Street-Pіzza | Pizzeria | 13898 | ↑10 | |
| 13 (13) | Karavai | Fast food | 13896 | ↑18 | |
| 14 (14) | Latinskij kvartal | Cafe | 13896 | ↑21 | |
| 15 (15) | Sushi-town | Sushi-bar | 13894 | ↑53 | |
| 16 (16) | Spanish patio | Restaurant | 13894 | ↓11 | |
| 17 (17) | Corona | Cafe | 13892 | ↑20 | |
| 18 (18) | Family Club | Restaurant | 13891 | ↑43 | |
| 19 (19) | San Marco | Cafe | 13891 | ↑2 | |
| 20 (20) | Scorini 1903 | Coffee-house | 13890 | ↑26 |
It. 1–20 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!