Hot rubrics
Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014

Rating of attention *

15.06.2025 00:48
Categories of establishments
It. 1–20 (from 220)
Pages: 1 2 3 4 5
1 (1) New-York-Street-Pіzza Pizzeria 13808   
2 (2) Strike-bar of Hotel Complex Victoria Bar 13806   
3 (3) Kav'yarnya Coffee-house 13347   
4 (4) Zimnij sad Cafe 13338  ↑2 
5 (5) Kaskad Restaurant 13333  ↓1 
6 (6) Spanish patio Restaurant 13332  ↓1 
7 (7) Sun City Cafe 13312   
8 (8) Karavai Fast food 13306   
9 (9) Luchiano Pastry shop 13288   
10 (10) Kakadu Cafe 13284  ↑1 
11 (11) Armeniya Cafe 13279  ↓1 
12 (12) Family club Restaurant 13278  ↑3 
13 (13) Kabuki Sushi-bar 13277  ↓1 
14 (14) Rahat-Lukum Restaurant 13273  ↓1 
15 (15) Lviv's chocolate shop Pastry shop 13272  ↓1 
16 (16) San Remo Restaurant 13270   
17 (17) Bon Appetit Cafe 13270  ↑21 
18 (18) Rubliovka Cafe 13269  ↑1 
19 (19) L'opera Restaurant 13269  ↓1 
20 (20) Shakhtar Plaza Restaurant 13268  ↑7 
It. 1–20 (from 220)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: