Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
17.11.2024 00:43
It. 1–20 (from 220)
1 (1) | New-York-Street-Pіzza | Pizzeria | 13781 | ||
2 (2) | Strike-bar of Hotel Complex Victoria | Bar | 13779 | ||
3 (3) | Spanish patio | Restaurant | 13049 | ||
4 (4) | Kav'yarnya | Coffee-house | 13033 | ||
5 (5) | Zimnij sad | Cafe | 13029 | ||
6 (6) | Kaskad | Restaurant | 13025 | ||
7 (8) | Sun City | Cafe | 12790 | ||
8 (9) | Family club | Restaurant | 12778 | ||
9 (10) | Luchiano | Pastry shop | 12777 | ↑2 | |
10 (11) | Latinskij kvartal | Cafe | 12777 | ↑2 | |
11 (12) | Karavai | Fast food | 12777 | ↑10 | |
12 (13) | Guliaj-Hata | Restaurant | 12776 | ↑32 | |
13 (14) | Gusi-Lebedi SV | Cafe | 12776 | ↑9 | |
14 (15) | Al'fresco | Restaurant | 12776 | ↓4 | |
15 (16) | Bol'she zhyzni | Restaurant | 12776 | ↓6 | |
16 (17) | Lviv's chocolate shop | Pastry shop | 12776 | ↓2 | |
17 (18) | Irbis | Cafe | 12775 | ↓2 | |
18 (19) | San Remo | Restaurant | 12775 | ↓1 | |
19 (20) | Buharest | Cafe | 12775 | ↓6 | |
20 (21) | Kakadu | Cafe | 12774 | ↓4 |
It. 1–20 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!