Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
25.05.2025 00:51
It. 21–40 (from 220)
21 (22) | Plakuchaya iva | Restaurant | 13182 | ↑10 | |
22 (23) | Niega | Cafe | 13182 | ↑4 | |
23 (24) | Malinovka | Restaurant | 13181 | ↑2 | |
24 (25) | Legenda | Cafe | 13180 | ↓6 | |
25 (26) | Russkij shanson | Cafe | 13180 | ↓3 | |
26 (27) | Biker's bar | Bar | 13180 | ↓10 | |
27 (28) | Al'fresco | Restaurant | 13180 | ↑17 | |
28 (29) | Sun City | Cafe | 13179 | ↓19 | |
29 (30) | Kakadu | Cafe | 13179 | ↑3 | |
30 (31) | Luchiano | Pastry shop | 13179 | ↓22 | |
31 (32) | Mamedoff Hall | Restaurant | 13179 | ↑25 | |
32 (33) | San Remo | Restaurant | 13179 | ↓22 | |
33 (34) | Lviv's chocolate shop | Pastry shop | 13178 | ↓19 | |
34 (35) | Latinskij kvartal | Cafe | 13178 | ↓15 | |
35 (36) | Cinema-cafe A. Khangonkova | Coffee-house | 13178 | ↑5 | |
36 (37) | Bol'she zhyzni | Restaurant | 13178 | ↓23 | |
37 (38) | Armeniya | Cafe | 13178 | ↓20 | |
38 (39) | Piu Gusto | Restaurant | 13177 | ↓14 | |
39 (40) | Tequila Boom | Restaurant | 13176 | ↑20 | |
40 (41) | Mario | Restaurant | 13176 | ↓25 |
It. 21–40 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!