Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
22.12.2024 00:47
It. 21–40 (from 220)
21 (22) | Arbuz | Bar | 12847 | ↓5 | |
22 (23) | Kakadu | Cafe | 12847 | ↑20 | |
23 (24) | Malinovka | Restaurant | 12847 | ↑21 | |
24 (25) | Family Club | Restaurant | 12847 | ↑7 | |
25 (26) | Bassano del Grappa | Restaurant | 12846 | ↓1 | |
26 (27) | Mamma Mia | Pizzeria | 12845 | ↓4 | |
27 (28) | Guliaj-Hata | Restaurant | 12844 | ↑23 | |
28 (29) | BigGoodI | Fast food | 12844 | ↑11 | |
29 (30) | Cherdak | Restaurant | 12844 | ↓19 | |
30 (31) | Africa | Restaurant | 12844 | ↓9 | |
31 (32) | Russkij shanson | Cafe | 12843 | ↓18 | |
32 (33) | Aphrodite | Cafe | 12843 | ↓12 | |
33 (34) | Legenda | Cafe | 12843 | ↑3 | |
34 (35) | Luchiano | Pastry shop | 12842 | ↓17 | |
35 (36) | Classic SV | Cafe | 12842 | ↓20 | |
36 (37) | Piu Gusto | Restaurant | 12841 | ↓28 | |
37 (38) | Karavai | Fast food | 12841 | ↓25 | |
38 (39) | CoCo | Bar | 12841 | ↓10 | |
39 (40) | Rostov | Nightclub | 12841 | ↓16 | |
40 (41) | Kabuki | Sushi-bar | 12841 | ↓26 |
It. 21–40 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!