Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
17.11.2024 00:43
It. 21–40 (from 220)
21 (22) | Mamedoff Hall | Restaurant | 12774 | ↓2 | |
22 (23) | Shakhtar Plaza | Restaurant | 12773 | ↑6 | |
23 (24) | Fresh City | Pizzeria | 12773 | ↑2 | |
24 (25) | Astara | Restaurant | 12773 | ↓1 | |
25 (26) | Jeli-Peli | Restaurant | 12773 | ↓1 | |
26 (27) | Rahat-Lukum | Restaurant | 12773 | ↑3 | |
27 (28) | Niega | Cafe | 12772 | ↓9 | |
28 (29) | Dialog | Cafe | 12772 | ↓8 | |
29 (30) | Staryi shanson | Cafe | 12772 | ↑10 | |
30 (31) | BigGoodI | Fast food | 12771 | ↓4 | |
31 (32) | Family Club | Restaurant | 12771 | ↑15 | |
32 (33) | Esprit SV | Cafe | 12770 | ↑3 | |
33 (34) | Legenda | Cafe | 12770 | ↑5 | |
34 (35) | Mamma Mia | Pizzeria | 12770 | ↑3 | |
35 (36) | Cinema-cafe A. Khangonkova | Coffee-house | 12769 | ↓2 | |
36 (37) | Bassano del Grappa | Restaurant | 12769 | ↓2 | |
37 (38) | Monblan | Cafe | 12769 | ↓7 | |
38 (39) | Classic SV | Cafe | 12768 | ↓11 | |
39 (40) | Africa | Restaurant | 12768 | ↓3 | |
40 (41) | Piu Gusto | Restaurant | 12768 |
It. 21–40 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!