Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
15.03.2026 00:51
It. 21–40 (from 220)
| 21 (21) | Foros | Restaurant | 14211 | ↑22 | |
| 22 (22) | Monblan | Cafe | 14210 | ↑27 | |
| 23 (23) | Karavai | Fast food | 14209 | ↑2 | |
| 24 (24) | Mario | Restaurant | 14209 | ↓17 | |
| 25 (25) | Bon Appetit | Cafe | 14209 | ↑22 | |
| 26 (26) | Guliaj-Hata | Restaurant | 14209 | ↑19 | |
| 27 (27) | Malinovka | Restaurant | 14208 | ↓21 | |
| 28 (28) | Pushkin | Restaurant | 14208 | ↑1 | |
| 29 (29) | Mamma Mia | Pizzeria | 14208 | ↑10 | |
| 30 (30) | Sushi-town | Sushi-bar | 14208 | ↑33 | |
| 31 (31) | Jeli-Peli | Restaurant | 14208 | ↑23 | |
| 32 (32) | Staryi shanson | Cafe | 14208 | ↓19 | |
| 33 (33) | Dialog | Cafe | 14208 | ↑1 | |
| 34 (34) | John James Hughes Brewery | Pub or beer house | 14207 | ↓11 | |
| 35 (35) | L'opera | Restaurant | 14207 | ↓3 | |
| 36 (36) | Shakhtar Plaza | Restaurant | 14207 | ↓14 | |
| 37 (37) | Plakuchaya iva | Restaurant | 14207 | ↑11 | |
| 38 (38) | Fresh City | Pizzeria | 14206 | ↓21 | |
| 39 (39) | Al'fresco | Restaurant | 14206 | ↓31 | |
| 40 (40) | Kabuki | Sushi-bar | 14205 | ↓14 |
It. 21–40 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!