Hot rubrics
Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014

Rating of attention *

17.11.2024 00:43
Categories of establishments
It. 201–220 (from 220)
Pages: 7 8 9 10 11
201 (203) Coffe VIP Coffee-house 11354   
202 (204) Boulevard Cafe 11334   
203 (205) La Terrazza Restaurant 11323   
204 (206) Flamingo Restaurant 11320   
205 (207) Sharm Restaurant 11309   
206 (208) Cherdak Restaurant 11296   
207 (209) Prazhskij grad Restaurant 11276  ↑1 
208 (210) Richard Pub or beer house 11272  ↓1 
209 (211) Mojito Club Cafe 11248  ↑1 
210 (212) Eva Restaurant 11235  ↓1 
211 (213) Nescafe point Coffee-house 11213   
212 (214) Marrakesh Restaurant 11204   
213 (215) Pervak Restaurant 11146   
214 (216) Seoul Restaurant 11071   
215 (217) 777 Cafe 11049   
216 (218) Central Restaurant 11007   
217 (219) Kaffa Coffee-house 10974   
218 (220) Magie Noire Restaurant 10913   
219 (221) Orfei Cafe 10885   
220 (222) Coffe House Coffee-house 10549   
It. 201–220 (from 220)
Pages: 7 8 9 10 11
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: