Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
25.01.2026 00:56
It. 41–60 (from 220)
| 41 (41) | Tequila Boom | Restaurant | 13968 | ↑2 | |
| 42 (42) | Jeli-Peli | Restaurant | 13968 | ↓30 | |
| 43 (43) | L'opera | Restaurant | 13968 | ↓32 | |
| 44 (44) | Family Club | Restaurant | 13968 | ↑12 | |
| 45 (45) | Russkij shanson | Cafe | 13968 | ↑9 | |
| 46 (46) | Gusi-Lebedi SV | Cafe | 13967 | ↓10 | |
| 47 (47) | Italia | Pizzeria | 13966 | ↓29 | |
| 48 (48) | Majorelle | Coffee-house | 13966 | ↑18 | |
| 49 (49) | Marinad | Restaurant | 13966 | ↓30 | |
| 50 (50) | Mamma Mia | Pizzeria | 13966 | ↑24 | |
| 51 (51) | CoCo | Bar | 13966 | ↓1 | |
| 52 (52) | Scorini 1903 | Coffee-house | 13966 | ↓27 | |
| 53 (53) | Rubliovka | Cafe | 13965 | ↓7 | |
| 54 (54) | Cinema-cafe A. Khangonkova | Coffee-house | 13965 | ↑4 | |
| 55 (55) | Pushkin | Restaurant | 13965 | ↓31 | |
| 56 (56) | Kabuki | Sushi-bar | 13964 | ↑8 | |
| 57 (57) | Arshaluis | Restaurant | 13964 | ↑8 | |
| 58 (58) | Latinskij kvartal | Cafe | 13963 | ↓50 | |
| 59 (59) | Fresh City | Pizzeria | 13963 | ↓44 | |
| 60 (60) | Dieviatka | Cafe | 13961 | ↑9 |
It. 41–60 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!