Hot rubrics
Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014

Rating of attention *

11.01.2026 00:55
Categories of establishments
It. 41–60 (from 220)
Pages: 1 2 3 4 5
41 (41) Scorini 1903 Coffee-house 13912  ↓19 
42 (42) Plakuchaya iva Restaurant 13912  ↓14 
43 (43) Russkij shanson Cafe 13912  ↑16 
44 (44) Purple Nightclub 13912   
45 (45) Tequila Boom Restaurant 13912  ↓8 
46 (46) Fresh City Pizzeria 13912  ↓20 
47 (47) Latinskij kvartal Cafe 13912  ↓34 
48 (48) Family club Restaurant 13911  ↓41 
49 (49) Mamedoff Hall Restaurant 13911  ↓41 
50 (50) New-York-Street-Pіzza Pizzeria 13911  ↓39 
51 (51) Arbuz Bar 13911  ↓31 
52 (52) BigGoodI Fast food 13910  ↓25 
53 (53) Irbis Cafe 13910  ↑3 
54 (54) Gusi-Lebedi SV Cafe 13910  ↓1 
55 (55) Sphinx Coffee-house 13910  ↓14 
56 (56) Sibarit Restaurant 13909  ↑14 
57 (57) Buharest Cafe 13909  ↑4 
58 (58) Corona Cafe 13909  ↓41 
59 (59) Stsraja bashnia Cafe 13908  ↓12 
60 (60) Jeli-Peli Restaurant 13907  ↑8 
It. 41–60 (from 220)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: