Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
18.01.2026 00:54
It. 1101–1120 (from 1259)
| 1101 (1102) | Papir Bar | Bar | 37934 | ↑4 | |
| 1102 (1103) | NOCHI | Restaurant | 37928 | ↑4 | |
| 1103 (1104) | K2 espresso | Coffee-house | 37871 | ||
| 1104 (1105) | Molto Bene | Cafe | 37869 | ↓4 | |
| 1105 (1106) | Experiment cafe 12 | Cafe | 37758 | ↓3 | |
| 1106 (1107) | Carcas | Restaurant | 37749 | ↑1 | |
| 1107 (1108) | PogrebOK | Bar | 37642 | ↓3 | |
| 1108 (1109) | Surprise | Restaurant | 37537 | ↑3 | |
| 1109 (1110) | Scaletta | Restaurant | 37533 | ||
| 1110 (1111) | Gohan Sushi House | Delivery service | 37508 | ↓2 | |
| 1111 (1112) | Gallery of Taste | Restaurant | 37468 | ↑7 | |
| 1112 (1113) | Prazhechka | Cafe | 37468 | ↑1 | |
| 1113 (1114) | Raiskiy Dvorik | Restaurant | 37428 | ↑2 | |
| 1114 (1115) | Hola Cafe | Cafe | 37427 | ||
| 1115 (1116) | Chicot | Cafe | 37391 | ↑4 | |
| 1116 (1117) | Bursa | Restaurant | 37375 | ↑5 | |
| 1117 (1118) | Steak&Grill | Fast food | 37366 | ↓7 | |
| 1118 (1119) | Marmur | Restaurant | 37362 | ↑4 | |
| 1119 (1120) | Adam Smith | Cafe | 37357 | ↓3 | |
| 1120 (1121) | Nikala | Cafe | 37347 | ↓8 |
It. 1101–1120 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!