Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

11.01.2026 00:55
Categories of establishments
It. 1101–1120 (from 1259)
Pages: 54 55 56 57 58
1101 (1102) Harvest Bar Bar 37377  ↓4 
1102 (1103) Experiment cafe 12 Cafe 37348  ↑2 
1103 (1104) K2 espresso Coffee-house 37346  ↑7 
1104 (1105) PogrebOK Bar 37342  ↓6 
1105 (1106) Papir Bar Bar 37236  ↓2 
1106 (1107) NOCHI Restaurant 37204  ↓1 
1107 (1108) Carcas Restaurant 37062  ↑2 
1108 (1109) Gohan Sushi House Delivery service 37052  ↓1 
1109 (1110) Scaletta Restaurant 36995  ↑2 
1110 (1111) Steak&Grill Fast food 36980  ↓4 
1111 (1112) Surprise Restaurant 36959  ↓3 
1112 (1113) Nikala Cafe 36948  ↑2 
1113 (1114) Prazhechka Cafe 36907  ↑3 
1114 (1115) Hola Cafe Cafe 36896  ↑6 
1115 (1116) Raiskiy Dvorik Restaurant 36859  ↑2 
1116 (1117) Adam Smith Cafe 36859  ↓1 
1117 (1118) Arbequina Cafe 36841  ↑1 
1118 (1119) Gallery of Taste Restaurant 36821  ↓6 
1119 (1120) Chicot Cafe 36812  ↓6 
1120 (1121) 5 Ocean Restaurant 36737  ↑2 
It. 1101–1120 (from 1259)
Pages: 54 55 56 57 58
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: