Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
20.04.2025 00:44
It. 1101–1120 (from 1258)
1101 (1102) | Kalinkin | Restaurant | 23061 | ↓6 | |
1102 (1103) | Steak&Grill | Fast food | 23032 | ↓8 | |
1103 (1104) | Blur Coffee | Coffee-house | 22976 | ↑4 | |
1104 (1105) | Beatnik | Bar | 22948 | ↓4 | |
1105 (1106) | Citronelle | Restaurant | 22903 | ||
1106 (1107) | Sumosushi | Delivery service | 22855 | ↓3 | |
1107 (1108) | Tea club | Coffee-house | 22845 | ↓1 | |
1108 (1109) | THREE PIES | Delivery service | 22715 | ↑1 | |
1109 (1110) | Ikigai | Restaurant | 22710 | ↓1 | |
1110 (1111) | Chicot | Cafe | 22707 | ↑5 | |
1111 (1112) | Sushi-Shara | Delivery service | 22624 | ↑2 | |
1112 (1113) | NOCHI | Restaurant | 22567 | ↓2 | |
1113 (1114) | Prazhechka | Cafe | 22557 | ↑1 | |
1114 (1115) | 5&9 | Restaurant | 22548 | ↑2 | |
1115 (1116) | Prichal 14 | Restaurant | 22508 | ↓4 | |
1116 (1117) | Carcas | Restaurant | 22493 | ↑4 | |
1117 (1118) | Nikala | Cafe | 22459 | ↓5 | |
1118 (1119) | RE’LUX | Bar | 22438 | ↑1 | |
1119 (1120) | Lavilia | Restaurant | 22420 | ↓2 | |
1120 (1121) | Burger Farm | Fast food | 22419 | ↑1 |
It. 1101–1120 (from 1258)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!