Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

08.02.2026 00:56
Categories of establishments
It. 1121–1140 (from 1259)
Pages: 55 56 57 58 59
1121 (1122) Bursa Restaurant 38769  ↑1 
1122 (1123) Steak&Grill Fast food 38761  ↓10 
1123 (1124) Marmur Restaurant 38710   
1124 (1125) The Sun Cafe 38612  ↑4 
1125 (1126) Vasylevi Pyrogy Cafe 38610   
1126 (1127) Old Block Cafe 38590  ↑4 
1127 (1128) 9 bar Cafe 38555  ↑2 
1128 (1129) TORO BLANСO Grill&Wine Restaurant 38541  ↓2 
1129 (1130) 5 Ocean Restaurant 38509  ↓8 
1130 (1131) Apelsin Cafe 38418  ↑1 
1131 (1132) Citronelle Restaurant 38386  ↓4 
1132 (1133) Grand Pizzeria 38352  ↑7 
1133 (1134) HB Home Bistro Restaurant 38255  ↑4 
1134 (1135) BlinStory Cafe 38216  ↑7 
1135 (1136) Red Queen Restaurant 38216  ↓2 
1136 (1137) Prichal 14 Restaurant 38205  ↓2 
1137 (1138) Flower's cafe Coffee-house 38147  ↓2 
1138 (1139) Hatiko Cafe 38138  ↑4 
1139 (1140) Vinsanto Wine boutique 38080  ↓7 
1140 (1141) Tea club Coffee-house 37999  ↓2 
It. 1121–1140 (from 1259)
Pages: 55 56 57 58 59
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: