Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
20.04.2025 00:44
It. 1061–1080 (from 1258)
1061 (1062) | Tea time | Coffee-house | 23852 | ↓2 | |
1062 (1063) | Gulyanka | Restaurant | 23813 | ↓8 | |
1063 (1064) | Olivera | Restaurant | 23806 | ↑12 | |
1064 (1065) | Cerama-mama | Restaurant | 23793 | ↓1 | |
1065 (1066) | Tourist | Restaurant | 23791 | ↓7 | |
1066 (1067) | Olivka | Restaurant | 23767 | ↓4 | |
1067 (1068) | Scaletta | Restaurant | 23708 | ↓2 | |
1068 (1069) | Varadero | Restaurant | 23663 | ||
1069 (1070) | Vvedens'ka sadyba | Restaurant | 23573 | ↑2 | |
1070 (1071) | B Boutique Bar | Bar | 23572 | ↑4 | |
1071 (1072) | 99 lari | Cafe | 23546 | ↓4 | |
1072 (1073) | Flower's cafe | Coffee-house | 23520 | ↓2 | |
1073 (1074) | YuS Bar | Restaurant | 23494 | ↓4 | |
1074 (1075) | Experiment cafe 12 | Cafe | 23450 | ↓1 | |
1075 (1076) | Ukrop | Cafe | 23428 | ↑2 | |
1076 (1077) | Patrick Pub | Pub or beer house | 23422 | ↑20 | |
1077 (1078) | Coffe House | Coffee-house | 23419 | ↑7 | |
1078 (1079) | Light Cafe | Cafe | 23395 | ||
1079 (1080) | ProRock | Pub or beer house | 23395 | ↓7 | |
1080 (1081) | Sikora | Cafe | 23379 | ↑1 |
It. 1061–1080 (from 1258)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!