Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

19.01.2025 00:47
Categories of establishments
It. 981–1000 (from 1255)
Pages: 48 49 50 51 52
981 (982) Tashkent Restaurant 21691  ↑11 
982 (983) Positano Restaurant 21660  ↑21 
983 (984) Magyar Haz Cafe 21656  ↑13 
984 (985) Green Villa Out-of-town restaurant 21629  ↓3 
985 (986) Fisher Restaurant 21629  ↑10 
986 (987) Tort.ua Pastry shop 21626  ↓4 
987 (988) Salut Restaurant 21604  ↓10 
988 (989) Shkvarochka Cafe 21580   
989 (990) MOCCO boutique restaurant Restaurant 21550   
990 (991) Gobelenovuj Zamok Restaurant 21536  ↓11 
991 (992) Grandal Fast food 21535   
992 (993) Sofra Restaurant 21509  ↓6 
993 (994) Moka Coffee-house 21502  ↑6 
994 (995) Papa Povar Restaurant 21497  ↑10 
995 (996) MarketPlaza Fast food 21497  ↓8 
996 (997) Gallery of Taste Restaurant 21491  ↑2 
997 (998) Art Bakery Pastry shop 21473  ↓13 
998 (999) Citrus Restaurant 21441  ↓8 
999 (1000) alternativa kitchenroom Fast food 21433  ↓6 
1000 (1001) Cup Cake Cafe Coffee-house 21417  ↓6 
It. 981–1000 (from 1255)
Pages: 48 49 50 51 52
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: