Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

02.11.2025 00:55
Categories of establishments
It. 961–980 (from 1259)
Pages: 47 48 49 50 51
961 (962) Boss Food Restaurant 36875   
962 (963) Mama Gochi Restaurant 36855  ↑8 
963 (964) Bistro Cote Est Restaurant 36838  ↑1 
964 (965) Positano Restaurant 36837  ↑20 
965 (966) Rumors Restaurant 36818  ↓10 
966 (967) Suluguni Restaurant 36813  ↓4 
967 (968) Spagetti Restaurant 36804  ↓7 
968 (969) Honest Coffee Bar Coffee-house 36795  ↓11 
969 (970) Kolhida Restaurant 36792  ↓10 
970 (971) PARADOX Cafe 36791  ↓2 
971 (972) RAY Restaurant 36775  ↓13 
972 (973) De Canter Restaurant 36770  ↓9 
973 (974) Smartass Kitchen & Bar Restaurant 36754  ↑2 
974 (975) Tinatin Restaurant 36745  ↓8 
975 (976) Život A Pivo Pub or beer house 36678  ↑3 
976 (977) Belyi Shum Cafe 36624  ↓4 
977 (978) Blur Coffee Coffee-house 36543  ↑9 
978 (979) Tadis Restaurant 36538  ↓2 
979 (980) FUEGO Restaurant 36511  ↓5 
980 (981) Bath of Aphrodite Out-of-town restaurant 36494  ↓7 
It. 961–980 (from 1259)
Pages: 47 48 49 50 51
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: