Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
26.10.2025 00:56
It. 541–560 (from 1259)
| 541 (541) | Gogol Pub | Pub or beer house | 52302 | ↓3 | |
| 542 (542) | Caramel | Pastry shop | 52263 | ↓9 | |
| 543 (543) | Zakhadi, Daragoy | Restaurant | 52050 | ↑4 | |
| 544 (544) | Black Market Restaurant&Bar | Restaurant | 52042 | ↓1 | |
| 545 (545) | Cocoa blues | Cafe | 52036 | ↑8 | |
| 546 (546) | Polverol | Cafe | 52021 | ↑3 | |
| 547 (547) | Al Kaif | Cafe | 51917 | ↓6 | |
| 548 (548) | Shatun Pub | Pub or beer house | 51727 | ↓4 | |
| 549 (549) | Zhizn Zamechatel'nykh Lyudey | Restaurant | 51696 | ↓4 | |
| 550 (550) | Dellicia Gastro Bar | Restaurant | 51502 | ↓2 | |
| 551 (551) | Carnegie Restobar | Restaurant | 51302 | ||
| 552 (552) | LEO | Restaurant | 51215 | ||
| 553 (553) | El Mate cafe | Bar | 51212 | ↓3 | |
| 554 (554) | Holiday Service | Catering service | 51140 | ||
| 555 (555) | Docker-G | Pub or beer house | 51110 | ↑1 | |
| 556 (556) | Graine de Moutarde | Restaurant | 50977 | ↑1 | |
| 557 (557) | Shalena Bdzhilka | Cafe | 50872 | ↓2 | |
| 558 (558) | JUST BEER BAR | Pub or beer house | 50526 | ↑16 | |
| 559 (559) | Atlas | Nightclub | 50516 | ↑1 | |
| 560 (560) | Mulberry | Restaurant | 50489 | ↓2 |
It. 541–560 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!