Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
30.11.2025 00:51
It. 521–540 (from 1259)
| 521 (521) | Lesnaya | Out-of-town restaurant | 56354 | ↓1 | |
| 522 (522) | Chica Poblana | Cafe | 56145 | ↓1 | |
| 523 (523) | Bakehouse | Cafe | 56045 | ↑2 | |
| 524 (524) | Choice | Restaurant | 55992 | ↓1 | |
| 525 (525) | Trattoria Zucca | Cafe | 55964 | ↓1 | |
| 526 (526) | Polverol | Cafe | 55913 | ↑4 | |
| 527 (527) | Aglais | Restaurant | 55816 | ↓1 | |
| 528 (528) | Hunting for sheeps | Restaurant | 55768 | ||
| 529 (529) | Merry | Pastry shop | 55715 | ↓2 | |
| 530 (530) | Simona | Restaurant | 55594 | ↑1 | |
| 531 (531) | New Bombay Palace | Restaurant | 55501 | ↑1 | |
| 532 (532) | Rulikov | Out-of-town restaurant | 55474 | ↓3 | |
| 533 (533) | ChaCha Bar | Restaurant | 55364 | ↑1 | |
| 534 (534) | Korysna Kondyterska | Cafe | 55230 | ↓1 | |
| 535 (535) | Cocoa blues | Cafe | 55130 | ↑8 | |
| 536 (536) | Mansarda Cafe | Restaurant | 55077 | ↓1 | |
| 537 (537) | Gintama Breeze | Out-of-town restaurant | 54968 | ||
| 538 (538) | Han Gang | Restaurant | 54914 | ↓2 | |
| 539 (539) | Gogol Pub | Pub or beer house | 54886 | ||
| 540 (540) | Al Kaif | Cafe | 54853 | ↑2 |
It. 521–540 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!