Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
06.07.2025 00:51
It. 501–520 (from 1259)
501 (501) | Rulikov | Out-of-town restaurant | 46970 | ↓1 | |
502 (502) | Caramel | Pastry shop | 46964 | ↑1 | |
503 (503) | Caffa | Coffee-house | 46865 | ↓1 | |
504 (504) | Jinni sushi kaiten bar | Sushi-bar | 46849 | ↓7 | |
505 (505) | Kompot | Restaurant | 46845 | ↑2 | |
506 (506) | Shoti | Restaurant | 46801 | ↓1 | |
507 (507) | Kharms | Coffee-house | 46714 | ↑5 | |
508 (508) | Drova | Fast food | 46582 | ↓4 | |
509 (509) | Pantagruel | Restaurant | 46569 | ↓3 | |
510 (510) | Shyshka | Hookah bar | 46425 | ||
511 (511) | Lesnaya | Out-of-town restaurant | 46398 | ||
512 (512) | TheTea | Cafe | 46374 | ↑4 | |
513 (513) | Seven breads and Coffee | Restaurant | 46373 | ↓5 | |
514 (514) | Villa Riviera | Restaurant | 46262 | ↑1 | |
515 (515) | The Atrium Lounge & Patisserie | Restaurant | 46253 | ↓6 | |
516 (516) | Kvevri | Restaurant | 46216 | ↑5 | |
517 (517) | Na Turgenevskoy 71 | Cafe | 46205 | ↓4 | |
518 (518) | Paliturka | Coffee-house | 46167 | ||
519 (519) | Dos Amigos | Cafe | 46031 | ↑1 | |
520 (520) | Gogol Pub | Pub or beer house | 46029 | ↓3 |
It. 501–520 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!