Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.06.2025 00:54
Categories of establishments
It. 21–40 (from 1259)
Pages: 1 2 3 4 5
21 (21) aroma espresso bar Coffee-house 147613  ↑2 
22 (22) Device Club Restaurant 147504  ↑3 
23 (23) Naushi Fast food 147492  ↓1 
24 (24) DachaLove Out-of-town restaurant 147381   
25 (25) Goodman Restaurant 147290  ↓10 
26 (26) Vepryk Restaurant 147057   
27 (27) Argentina Grill Restaurant 146762   
28 (28) Zolotoy shafran Restaurant 145511  ↑3 
29 (29) Whisky Corner Restaurant 144942  ↑5 
30 (30) 5 Element Restaurant 144824   
31 (31) Roll House Restaurant 144617  ↑2 
32 (32) Partizan Out-of-town restaurant 144602  ↓4 
33 (33) SkyBar Nightclub 144591  ↓4 
34 (34) City Beach Club Recreation centre 144407  ↓2 
35 (35) Dejavu Restaurant 144311  ↑1 
36 (36) Kupetskyi Dvir Out-of-town restaurant 144178  ↓1 
37 (37) Dva Bobra Out-of-town restaurant 144173   
38 (38) Tandyr Out-of-town restaurant 143660   
39 (39) Antwerpen Pub or beer house 142813   
40 (40) INTENSE Nightclub 142777  ↑1 
It. 21–40 (from 1259)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: