Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

15.11.2026 00:53
Categories of establishments
It. 61–80 (from 1260)
Pages: 2 3 4 5 6
61 (61) Kureni Restaurant 251995   
62 (62) Luciano Restaurant 248879   
63 (63) Mario Restaurant 247878   
64 (64) Sushiya Sushi-bar 247701   
65 (65) Happy Grill Bar Restaurant 247194  ↑1 
66 (66) Chumatskij shliah Out-of-town restaurant 247154  ↓1 
67 (67) Skipper Out-of-town restaurant 244347   
68 (68) Golden ducat Coffee-house 243828   
69 (69) Marokana F-cafe Restaurant 243178   
70 (70) Murakami Sushi-bar 239917   
71 (71) Tres Francais Restaurant 239357   
72 (72) Klukva & Brukva Restaurant 237097   
73 (73) Provincia Restaurant 232757   
74 (74) Osocor Residence Recreation centre 231318  ↑1 
75 (75) Namelaka Pastry shop 231183  ↓1 
76 (76) Wolkonsky Pastry shop 227778   
77 (77) Mayachok Out-of-town restaurant 226393   
78 (78) G-SKY Lounge and Roof Terrace Restaurant 225156   
79 (79) Vladimirskiy Restaurant 222334   
80 (80) El Gaucho Out-of-town restaurant 221674   
It. 61–80 (from 1260)
Pages: 2 3 4 5 6
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: