Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

04.05.2025 00:48
Categories of establishments
It. 61–80 (from 1259)
Pages: 2 3 4 5 6
61 (61) Osocor Residence Recreation centre 128440   
62 (62) Kozachok Restaurant 128335   
63 (63) DOM #10 Restaurant 127866   
64 (64) Luciano Restaurant 127379   
65 (65) Happy Grill Bar Restaurant 127113  ↑1 
66 (66) Kureni Restaurant 127105  ↓1 
67 (67) Sushiya Sushi-bar 126319   
68 (68) SherWood Out-of-town restaurant 125125   
69 (69) Kyiv Food Market Foodmarket/Foodhall 125058  ↑1 
70 (70) Chumatskij shliah Out-of-town restaurant 124969  ↑1 
71 (71) Mario Restaurant 124935  ↓2 
72 (72) Grill do Brasil Restaurant 123847   
73 (73) Skipper Out-of-town restaurant 122676   
74 (74) Marokana F-cafe Restaurant 122534   
75 (75) Tres Francais Restaurant 121542   
76 (76) Murakami Sushi-bar 120905   
77 (77) Golden ducat Coffee-house 120418   
78 (78) Provincia Restaurant 118292   
79 (79) G-SKY Lounge and Roof Terrace Restaurant 116240   
80 (80) Mayachok Out-of-town restaurant 115816   
It. 61–80 (from 1259)
Pages: 2 3 4 5 6
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: