Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
15.11.2026 00:53
It. 381–400 (from 1260)
| 381 (381) | Gamondi Cocktail Bar | Bar | 102173 | ↑1 | |
| 382 (382) | Woolly Hops | Pub or beer house | 102148 | ↑2 | |
| 383 (383) | Nebos | Cafe | 102108 | ↑4 | |
| 384 (384) | Bruschetta | Cafe | 101959 | ↑6 | |
| 385 (385) | Agatha | Restaurant | 101907 | ↓4 | |
| 386 (386) | Rondo Pizza | Pizzeria | 101893 | ↓3 | |
| 387 (387) | Watatsumi | Sushi-bar | 101844 | ↓2 | |
| 388 (388) | CITY-ZEN cafe&bar | Cafe | 101827 | ||
| 389 (389) | Gorillazz Pizza | Pizzeria | 101800 | ||
| 390 (390) | 1708 Pizza Di Napoli | Pizzeria | 101713 | ↓4 | |
| 391 (391) | PRAKTIKA | Restaurant | 101119 | ||
| 392 (392) | Panorama Club | Restaurant | 101005 | ||
| 393 (393) | Drunken Monkey Bar | Pub or beer house | 100807 | ↑1 | |
| 394 (394) | Dos Amigos | Cafe | 100802 | ↑3 | |
| 395 (395) | Shoti | Restaurant | 100799 | ↑1 | |
| 396 (396) | CHINA MA | Cafe | 100704 | ↓1 | |
| 397 (397) | Kuznya rebra ta pyva | Restaurant | 100573 | ↓4 | |
| 398 (398) | Pie Spot | Pizzeria | 100362 | ||
| 399 (399) | Belkin | Restaurant | 100080 | ||
| 400 (400) | Kitaika | Cafe | 100010 | ↑1 |
It. 381–400 (from 1260)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!