Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.10.2025 00:54
Categories of establishments
It. 381–400 (from 1259)
Pages: 18 19 20 21 22
381 (381) Crystal Catering Service Catering service 62411   
382 (382) Delhi Delhi Restaurant 62189  ↑1 
383 (383) Potato House Fast food 62143  ↑1 
384 (384) Jacuzzi Cafe 62077  ↑6 
385 (385) Kisa Bar Bar 62049  ↓3 
386 (386) Mr.White Hookah bar 61877   
387 (387) Drunken Monkey Bar Pub or beer house 61769  ↓2 
388 (388) Torisho Cafe 61744  ↑1 
389 (389) Euro Smak Fast food 61724  ↑2 
390 (390) Prychal Restaurant 61713  ↓3 
391 (391) Grot Cafe 61436  ↓3 
392 (392) Na Detsu Do Gazdy Restaurant 61229   
393 (393) Razzle Dazzle Restaurant 61084  ↑4 
394 (394) DK Restaurant 61064   
395 (395) Adventurer Out-of-town restaurant 60990   
396 (396) Woolly Hops Pub or beer house 60976  ↓3 
397 (397) Fire Bull Out-of-town restaurant 60838  ↓1 
398 (398) Nebos Cafe 60836  ↑3 
399 (399) Yistetyka Restaurant 60794  ↓1 
400 (400) PRAKTIKA Restaurant 60751  ↑2 
It. 381–400 (from 1259)
Pages: 18 19 20 21 22
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: