Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
26.10.2025 00:56
It. 381–400 (from 1259)
| 381 (381) | Tike | Restaurant | 65089 | ↓2 | |
| 382 (382) | Potato House | Fast food | 65038 | ||
| 383 (383) | Jacuzzi | Cafe | 64731 | ↑1 | |
| 384 (384) | Euro Smak | Fast food | 64705 | ↑2 | |
| 385 (385) | Drunken Monkey Bar | Pub or beer house | 64655 | ||
| 386 (386) | Ayurveda | Cafe | 64532 | ↓3 | |
| 387 (387) | Kisa Bar | Bar | 64491 | ||
| 388 (388) | Prychal | Restaurant | 64008 | ||
| 389 (389) | Zoloti Vorota | Cafe | 63962 | ↑1 | |
| 390 (390) | DK | Restaurant | 63775 | ↑1 | |
| 391 (391) | Torisho | Cafe | 63649 | ↑1 | |
| 392 (392) | Delhi Delhi | Restaurant | 63373 | ↓3 | |
| 393 (393) | EspressoHolic | Coffee-house | 63254 | ↑6 | |
| 394 (394) | Grot | Cafe | 63138 | ↓1 | |
| 395 (395) | Woolly Hops | Pub or beer house | 63130 | ↓1 | |
| 396 (396) | Razzle Dazzle | Restaurant | 63047 | ||
| 397 (397) | Nebos | Cafe | 63029 | ↓2 | |
| 398 (398) | Na Detsu Do Gazdy | Restaurant | 62886 | ↓1 | |
| 399 (399) | Adventurer | Out-of-town restaurant | 62854 | ↓1 | |
| 400 (400) | Watatsumi | Sushi-bar | 62831 | ↑1 |
It. 381–400 (from 1259)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!