Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
17.11.2024 00:43
It. 161–180 (from 220)
161 (163) | Foggy Albion | Restaurant | 11759 | ↑2 | |
162 (164) | Svoy | Bar | 11751 | ↓1 | |
163 (165) | Briz | Cafe | 11741 | ↓1 | |
164 (166) | Griboedoff | Cafe | 11723 | ||
165 (167) | Tri Pieskaria | Cafe | 11704 | ||
166 (168) | Panorama | Restaurant | 11700 | ↑1 | |
167 (169) | La Primera Estrella | Restaurant | 11699 | ↓1 | |
168 (170) | Tretij Rim | Restaurant | 11669 | ||
169 (171) | Foton | Cafe | 11663 | ||
170 (172) | Play Off | Bar | 11663 | ||
171 (173) | Aleksandria | Restaurant | 11655 | ↑2 | |
172 (174) | Miaskoff | Fast food | 11647 | ↓1 | |
173 (175) | Sim-sim | Restaurant | 11643 | ↓1 | |
174 (176) | Moscow | Restaurant | 11626 | ||
175 (177) | Cafferans | Coffee-house | 11620 | ||
176 (178) | Atlas | Bar | 11611 | ||
177 (179) | Mimino | Restaurant | 11601 | ||
178 (180) | Korsar | Restaurant | 11598 | ||
179 (181) | Library Lounge Rialto | Restaurant | 11597 | ↑1 | |
180 (182) | Meeting place | Cafe | 11596 | ↓1 |
It. 161–180 (from 220)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!