Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.10.2025 00:54
Categories of establishments
It. 41–60 (from 93)
Pages: 1 2 3 4 5
41 (41) PASTORAL restaurant & karaoke Cafe 18118  ↓1 
42 (42) Giuseppe Cafe 18114   
43 (43) Natali Restaurant 18023   
44 (44) Dogz&Burgerz Fast food 17992   
45 (45) Liotchyk Cafe 17909   
46 (46) Viking Restaurant 17883   
47 (47) Oasis Restaurant 17803   
48 (48) Pizza House 360 Pizzeria 17722   
49 (49) Tynytsia Restaurant 17656   
50 (50) Unknown Petrovsky Cafe 17597   
51 (51) Sakura Nightclub 17468   
52 (52) Banzai Sushi-bar 17454   
53 (53) Che Fast food 17422  ↑2 
54 (54) Akvarel Restaurant 17385  ↓1 
55 (55) Palmyra Restaurant 17349  ↓1 
56 (56) Khan-Chinar Restaurant 17318   
57 (57) Napoli Pizzeria 17264   
58 (58) Khutir Restaurant 17221   
59 (59) RoadStar Out-of-town restaurant 17179   
60 (60) Viden Restaurant 17128   
It. 41–60 (from 93)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: