Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

22.06.2025 00:49
Categories of establishments
It. 41–60 (from 93)
Pages: 1 2 3 4 5
41 (41) PASTORAL restaurant & karaoke Cafe 17250  ↓1 
42 (42) Poplavok Restaurant 17196   
43 (43) Liotchyk Cafe 17165   
44 (44) Viking Restaurant 17106   
45 (45) YaponaKhata Sushi-bar 17089   
46 (46) Unknown Petrovsky Cafe 16831   
47 (47) Dogz&Burgerz Fast food 16776  ↑1 
48 (48) Tynytsia Restaurant 16776  ↓1 
49 (49) Pizza House 360 Pizzeria 16765   
50 (50) Oasis Restaurant 16752   
51 (51) Palmyra Restaurant 16498   
52 (52) Banzai Sushi-bar 16474   
53 (53) Napoli Pizzeria 16466   
54 (54) Akvarel Restaurant 16434   
55 (55) Khan-Chinar Restaurant 16405   
56 (56) Khutir Restaurant 16302   
57 (57) Sakura Nightclub 16255   
58 (58) RoadStar Out-of-town restaurant 16134   
59 (59) Viden Restaurant 16071  ↑2 
60 (60) Time Pub or beer house 16035  ↓1 
It. 41–60 (from 93)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: