Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

15.11.2026 00:53
Categories of establishments
It. 61–80 (from 94)
Pages: 1 2 3 4 5
61 (61) Khutir Restaurant 21791  ↓2 
62 (62) Felichita! Restaurant 21700   
63 (63) Akvarel Restaurant 21675   
64 (64) RoadStar Out-of-town restaurant 21573   
65 (65) Ricco Bar 21556   
66 (66) Napoli Pizzeria 21464   
67 (67) Uzvar Cafe 21378   
68 (68) Sfera Nightclub 21284   
69 (69) Uspekh Out-of-town restaurant 21268  ↑1 
70 (70) Bartolomeo Nightclub 21240  ↓1 
71 (71) Chinar Cafe 21208   
72 (72) Coast Restaurant 21145   
73 (73) Vostochnyi Dvor Restaurant 21103  ↑1 
74 (74) Noi Restaurant 21096  ↓1 
75 (75) Le Grand Restaurant 21074  ↑1 
76 (76) Bereg Restaurant 21064  ↓1 
77 (77) Khameleon Nightclub 21005   
78 (78) Voskhod Bar 20902   
79 (79) San-Remo Restaurant 20827   
80 (80) Rio Recreation centre 20753   
It. 61–80 (from 94)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: