Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
01.11.2026 00:51
It. 1–20 (from 235)
| 1 (1) | Terminal-A | Restaurant | 31082 | ||
| 2 (2) | McDonald's | Fast food | 30980 | ↑25 | |
| 3 (3) | Taron | Restaurant | 30901 | ↑19 | |
| 4 (4) | Lviv's chocolate shop | Pastry shop | 30897 | ↓2 | |
| 5 (5) | Sushiya | Sushi-bar | 30892 | ↑1 | |
| 6 (6) | Celentano Pizza | Pizzeria | 30884 | ↓3 | |
| 7 (7) | VASH LAVASH | Pastry shop | 30874 | ↑4 | |
| 8 (8) | Fayni Lyodu | Cafe | 30866 | ↑22 | |
| 9 (9) | Domino's Pizza | Pizzeria | 30864 | ↑16 | |
| 10 (10) | Paitash | Out-of-town restaurant | 30859 | ↑8 | |
| 11 (11) | Chin Chin | Fast food | 30855 | ↑23 | |
| 12 (12) | 1708 Pizza Di Napoli | Pizzeria | 30844 | ↑9 | |
| 13 (13) | Bachevsky | Restaurant | 30844 | ↑18 | |
| 14 (14) | Magic Bowls | Delivery service | 30842 | ↓9 | |
| 15 (15) | Khinkalnya | Restaurant | 30836 | ↓11 | |
| 16 (16) | Para Janov & Port wine | Bar | 30832 | ↑13 | |
| 17 (17) | YaponaKhata | Sushi-bar | 30827 | ↓9 | |
| 18 (18) | Pstruh, khlib ta vyno | Restaurant | 30827 | ↑5 | |
| 19 (19) | Pravda. Beer Theatre | Pub or beer house | 30826 | ||
| 20 (20) | Green Garden | Restaurant | 30825 | ↓4 |
It. 1–20 (from 235)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!