Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

14.09.2025 00:53
Categories of establishments
It. 221–235 (from 235)
Pages: 8 9 10 11 12
221 (221) Black Coffee Coffee-house 15731  ↓5 
222 (222) Le Cafe Coffee-house 15720   
223 (223) NTON Restaurant 15646   
224 (224) Alpaka Restaurant 15635   
225 (225) Dnister Restaurant 15562   
226 (226) George Restaurant 15531   
227 (227) Lviv Restaurant 15484   
228 (228) Coffee-in Coffee-house 15423   
229 (229) Grand Hotel Restaurant 15420   
230 (230) Brasserie Restaurant 15337   
231 (231) Baku Restaurant 15310   
232 (232) Shtyka Coffee-house 15150  ↑1 
233 (233) Vintage-boutique Restaurant 15111  ↓1 
234 (234) Brudershaft Restaurant 14602   
235 (235) RoVero Pizzeria 2350   
It. 221–235 (from 235)
Pages: 8 9 10 11 12
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: