Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
15.11.2026 00:53
It. 21–40 (from 235)
| 21 (21) | Khinkalnya | Restaurant | 31065 | ↓8 | |
| 22 (22) | Puzata Hata | Fast food | 31065 | ↓18 | |
| 23 (23) | Valentino | Restaurant | 31062 | ↑12 | |
| 24 (24) | Chagari | Out-of-town restaurant | 31055 | ↓10 | |
| 25 (25) | Magic Bowls | Delivery service | 31055 | ↑3 | |
| 26 (26) | Tisto | Pizzeria | 31052 | ↓8 | |
| 27 (27) | Sugar | Cafe | 31051 | ||
| 28 (28) | 1708 Pizza Di Napoli | Pizzeria | 31047 | ↓6 | |
| 29 (29) | Hungry Nicholas | Restaurant | 31046 | ↓24 | |
| 30 (30) | Mafia | Restaurant | 31042 | ↑8 | |
| 31 (31) | Paitash | Out-of-town restaurant | 31037 | ↑5 | |
| 32 (32) | Golden ducat | Coffee-house | 31030 | ↓22 | |
| 33 (33) | Green Garden | Restaurant | 31015 | ↓25 | |
| 34 (34) | Drevniy Grad | Out-of-town restaurant | 31013 | ↓18 | |
| 35 (35) | Pstruh, khlib ta vyno | Restaurant | 31012 | ↓3 | |
| 36 (36) | Pravda. Beer Theatre | Pub or beer house | 31008 | ↓5 | |
| 37 (37) | Kryve Ozero | Out-of-town restaurant | 31002 | ↓22 | |
| 38 (38) | Peperoni | Pizzeria | 30913 | ↓1 | |
| 39 (39) | Korolіvska brewery | Pub or beer house | 30807 | ||
| 40 (40) | Pid zolotoyu zirkoyu | Pastry shop | 30439 |
It. 21–40 (from 235)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!