Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
11.05.2025 00:48
It. 61–80 (from 234)
61 (61) | Persey | Restaurant | 19322 | ||
62 (62) | Beijing | Restaurant | 19307 | ||
63 (63) | Navaria Nova | Out-of-town restaurant | 19293 | ||
64 (64) | Try Dorohy | Out-of-town restaurant | 19267 | ||
65 (65) | Nostalgia | Restaurant | 19252 | ||
66 (66) | Sherwood | Out-of-town restaurant | 19211 | ||
67 (67) | Guculsky dvir | Restaurant | 19202 | ||
68 (68) | Lemberg Graf | Restaurant | 19094 | ↑1 | |
69 (69) | Vasylyna | Restaurant | 19085 | ↓1 | |
70 (70) | Biliy Nalyv | Bar | 19054 | ||
71 (71) | Veronika | Restaurant | 19038 | ||
72 (72) | Pretty High Kitchen | Restaurant | 18966 | ||
73 (73) | Kryjivka | Restaurant | 18869 | ↑3 | |
74 (74) | Staryi Royal | Restaurant | 18863 | ↓1 | |
75 (75) | Bosphor | Restaurant | 18794 | ||
76 (76) | Grazhda | Cafe | 18762 | ↓2 | |
77 (77) | Dublin | Pub or beer house | 18655 | ||
78 (78) | Shalena Shkvarka | Restaurant | 18607 | ||
79 (79) | VASH LAVASH | Pastry shop | 18553 | ↑13 | |
80 (80) | Chagari | Out-of-town restaurant | 18541 | ↑2 |
It. 61–80 (from 234)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!