Rating of attention *
24.09.2023 00:41
It. 1–12 (from 12)
1 (1) | Sushiya | Sushi-bar | 4545 | ↑1 | |
2 (2) | BELIDOM | Restaurant | 4544 | ↓1 | |
3 (3) | Victoria Garden | Restaurant | 4541 | ||
4 (4) | Knyazha Hora | Out-of-town restaurant | 3998 | ||
5 (5) | Provance | Restaurant | 3994 | ↑1 | |
6 (6) | Vlada | Out-of-town restaurant | 3994 | ↓1 | |
7 (7) | Baluvana Galya | Cafe | 2913 | ||
8 (8) | Mushlya | Cafe | 2663 | ||
9 (9) | Buba | Cafe | 2384 | ||
10 (10) | Nice 2 meet U | Cafe | 2357 | ↑1 | |
11 (11) | New York Street Pizza | Pizzeria | 2356 | ↓1 | |
12 (12) | Lviv's chocolate shop | Pastry shop | 1833 |
It. 1–12 (from 12)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!