Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Detailed news
The official winners list of the rating "Best restaurants 2014"
As promised earlier, the portal Lasoon summed up the final results of its rating and presents to the respected public official results of the latest annual ranking of restaurant establishments in Kyiv - "The best restaurant in 2014"!
This year, due to the tense situation in the country awarding ceremony we decided not to pursue because certificates and stickers will give representatives of restaurants in person at the meeting.
WARNING! Diplomas and stickers are made to order, so all comers should contact us until March 21 for our contact number (067) 325-12-67.
Best fast food restaurant | ||
1 place | McDonald | |
2 place | Puzata Khata | |
3 place | Olivier | |
Best Coffee/Tea | ||
1 place | Aroma Espresso Bar | |
2 place | Chashka | |
3 place | Golden Ducat | |
Best sushi bar | ||
1 place | Murakami | |
2 place | Sushiya | |
2 place | Nobu | |
3 place | Casta | |
Best pub and beer restaurant | ||
1 place | Pivnaya Duma | |
2 place | Belle Vue | |
3 place | Solomenska Brewery | |
3 place | Le Cosmopolitan | |
Best Brewery | ||
1 place | Pivnaya Duma | |
2 place | Solomenska Brewery | |
3 place | Arena Beer House | |
Best pizza | ||
1 place | Napoule | |
2 place | Il Molino | |
3 place | Domino's Pizza | |
Best confectionery | ||
1 place | Lvivs'ka Maisternia Shokoladu | |
2 place | Reprise | |
3 place | Honey | |
Best Bakery | ||
1 place | Nicholaj | |
2 place | Lvivs'ki plyatski | |
3 place | Venskie bulochki | |
Best city cafe | ||
1 place | Milk Bar | |
2 place | Zheltok | |
3 place | Rukkola | |
Best Delivery Service | ||
1 place | Murakami | |
2 place | Domino's Pizza | |
3 place | Sushiya | |
Best Ukrainian restaurant | ||
1 place | Kanapa | |
2 place | O'Panas | |
3 place | Shynok | |
Best Italian restaurant | ||
1 place | Napoule | |
2 place | Pantagruel | |
3 place | Da Vinci Fish Club | |
Best Caucasian restaurant | ||
1 place | Shoti | |
2 place | Kazbek | |
3 place | Kidev | |
Best meat restaurant | ||
1 place | BEEF meat&wine | |
2 place | Goodman | |
3 place | Grill do Brasil | |
Best Out-of-town Restaurant | ||
1 place | Grand Admiral Resort&SPA | |
2 place | Partizan | |
3 place | Villa Vita | |
Best cuisine | ||
1 place | BEEF meat&wine | |
2 place | Concord | |
3 place | Klukva&Brukva | |
Best Interior | ||
1 place | Milk Bar | |
2 place | Prague | |
3 place | Buddha Bar | |
Best ballroom | ||
1 place | Partizan | |
2 place | Villa Vita | |
3 place | Fortetsya | |
Best art restaurant | ||
1 place | Docker Pub | |
2 place | Dejavu | |
3 place | Kanapa | |
Best establishment with karaoke | ||
1 place | Serebro | |
2 place | Amber | |
3 place | Mafia | |
3 place | Moscow | |
Best card of alcohol / | ||
Best gastronomic restaurant | ||
1 place | Lipsky Osobnyak | |
2 place | Whiskey Corner | |
3 place | Buddha Bar | |
Best Network brand | ||
1 place | Lvivs'ka Maisternia Shokoladu | |
2 place | Il Molino | |
3 place | Murakami | |
3 place | Sushiya | |
Best premium restaurant | ||
1 place | BEEF meat&wine | |
2 place | Lipsky Mansion | |
3 place | Prague | |
Opening of the Year | ||
1 place | Shoti | |
2 place | The Burger | |
3 place | Dog Ate Dove | |
3 place | Klukva&Brukva | |
3 place | Milk Bar |
We thank all our partners and experts, that help to ensure our rating was conducted this year!
- Kyiv (1545)
- Cherkasy (17)
- Chernihiv (12)
- Chernivtsi (13)
- Dnipro (147)
- Donetsk (221)
- Ivano-Frankivsk (34)
- Kharkiv (308)
- Kherson (10)
- Khmelnytskyi (2)
- Kremenchuk (12)
- Kropyvnytskyi (5)
- Kryvyi Rih (7)
- Lutsʹk (3)
- Lviv (241)
- Mariupol' (4)
- Mykolaiv (33)
- Odesa (203)
- Poltava (12)
- Rivne (9)
- Sumy (10)
- Ternopil (9)
- Uzhhorod (5)
- Vinnytsia (12)
- Zaporizhzhia (8)
- Zhytomyr (8)
- Carpathians (5)